Characteristics of Patients Presenting with Neurologic Complaints
Characteristic | Data |
---|---|
Age at start of treatment (y) | |
Overall | Median, 70 (range, 58–90) |
≥65–84 | 92% (46) |
≥85 | 10% (5) |
Gleason score at diagnosis | |
6 | 4% (2) |
7 | 38% (19) |
8 | 12% (6) |
9 | 36% (18) |
10 | 8% (4) |
Unknown | 2% (1) |
Mean follow-up time ± SD (mo) | 12.04 ± 2.87 |
Time from diagnosis to first cycle of 177Lu-PSMA-617 (mo) | Median, 68.37 (range, 15.9–354.2) |
ECOG | |
0 or 1 | 96% (48) |
≥2 | 4% (2) |
History of hypertension | 30% (15) |
History of diabetes mellitus | 10% (5) |
Sites of metastases | |
Bone | 82% (41) |
Lymph node | 68% (34) |
Liver | 2% (2) |
Lung | 6% (3) |
Number of bone metastases | |
1–4 | 2% (1) |
5–10 | 8% (4) |
>10 | 72% (36) |
Previous systemic therapies | |
Androgen deprivation therapy | 100% (50) |
Taxane chemotherapy (docetaxel, cabazitaxel) | 100% (50) |
Androgen biosynthesis inhibitors (abiraterone) | 80% (40) |
Androgen receptor inhibitors (enzalutamide, bicalutamide, apalutamide, darolutamide) | 100% (50) |
Carboplatin | 38% (19) |
Immunotherapy (sipuleucel-T) | 8% (4) |
223Ra | 8% (4) |
Total cycles of 177Lu-PSMA-617 | |
2 | 4% (2) |
3 | 14% (7) |
4 | 22% (11) |
5 | 22% (11) |
6 | 38% (19) |
ECOG = Eastern Cooperative Oncology Group.
Data are percentage followed by number in parentheses (total n = 50), unless otherwise specified.