Investigated Neurologic Symptoms
Neurologic finding | Percentage of patients (total n = 185) | Onset time (mo)* |
---|---|---|
Dysgeusia† | 14.6% (27) | 4.2 (0.8–8.6) |
Dizziness | 6% (11) | 0‡ |
Paresthesia | 3.2% (6) | 3.5 (0.5–10) |
Headache | 2.7% (5) | 0‡ |
Weakness in extremities | 1.1% (2) | 5.25 (1.5–9) |
Cerebral ischemic event | 1.1% (2) | 11 (8.6–13.4) |
Gait instability§ | 0.5% (1) | 4.0 |
Vision disturbance‖ | 0.5% (1) | 5.6 |
Seizure | 0 | — |
Syncope/presyncope | 0 | — |
↵* Median and range for onset of neurologic symptoms after first day of initial cycle of 177Lu-PSMA-617 therapy.
↵† Includes altered hypogeusia and altered taste such as foul, salty, rancid, or metallic taste sensation.
↵‡ Reported during or immediately after 177Lu-PSMA-617 therapy.
↵§ Includes loss of balance or tendency to fall easily.
↵‖ Includes reduced vision, decreased visual field, sudden vision loss, and double vision (diplopia).