Patient Characteristics
Parameter | Glioblastoma | Gliosarcoma |
---|---|---|
IDH status (wild type) | 46/46 (100%) | 13/13 (100%) |
MGMT promotor methylation | ||
Methylated | 19/46 (41%) | 2/13 (15%) |
Unmethylated | 27/46 (59%) | 11/13 (85%) |
Karnofsky performance status | 70% (40%–100%)* | 80% (40%–90%)* |
Extent of resection | ||
Complete resection | 17/46 (37%) | 3/13 (23%) |
Partial resection | 24/46 (52%) | 9/13 (69%) |
Biopsy | 3/46 (7%) | 0/13 (0%) |
NA | 2/46 (4%) | 1/13 (8%) |
Tissue investigated | 46/46 (100%) | 13/13 (100%) |
Available FAP PET | 15 (100%) | 0 (0%) |
↵* Data not available for 12 patients in glioblastoma category and 3 patients in gliosarcoma category.
IDH = isocitrate dehydrogenase; NA = not available.
Continuous data are median and range.