Clinical, Imaging, and Treatment Characteristics of Patients Undergoing [18F]F-PSMA-1007 or [68Ga]Ga-PSMA-11 PET/CT–Guided MDT After Propensity Score Matching
Parameter | Overall (n = 88) | [18F]F-PSMA-1007–guided MDT (n = 44) | [68Ga]Ga-PSMA-11–guided MDT (n = 44) | P |
---|---|---|---|---|
Preimaging clinical characteristics | ||||
Age (y) | 73.07 ± 6.42 | 73.2 ± 7.23 | 72.94 ± 5.56 | 0.850 |
Initial AJCC stage | ||||
I | 4 (4.55%) | 3 (6.82%) | 1 (2.27%) | 0.308 |
II | 22 (25.00%) | 9 (20.45%) | 13 (29.55%) | 0.327 |
III | 54 (61.36%) | 26 (59.09%) | 28 (63.64%) | 0.663 |
IV | 8 (9.09%) | 6 (13.64%) | 2 (4.54%) | 0.140 |
ISUP grade | ||||
1 | 10 (11.36%) | 4 (9.09%) | 6 (13.64%) | 0.504 |
2 | 19 (21.59%) | 10 (22.73%) | 9 (20.45%) | 0.796 |
3 | 25 (28.41%) | 12 (27.27%) | 13 (29.55%) | 0.814 |
4 | 19 (21.59%) | 10 (22.73%) | 9 (20.45%) | 0.796 |
5 | 15 (17.05%) | 8 (18.18%) | 7 (15.91%) | 0.778 |
Primary treatment | ||||
Surgery | 74 (84.09%) | 34 (77.27%) | 40 (90.91%) | 0.082 |
Radiotherapy (±ADT) | 14 (15.91%) | 10 (22.73%) | 4 (9.09%) | 0.082 |
CRPC at time of MDT | 15 (17.05%) | 7 (15.91%) | 8 (18.18%) | 0.778 |
PSA at time of MDT (ng/mL) | 2.42 ± 5.01 | 2.27 ± 3.80 | 2.58 ± 6.05 | 0.769 |
Imaging findings | ||||
Number of metastatic lesions | ||||
1 | 69 (78.41%) | 34 (77.27%) | 35 (79.55%) | 0.796 |
2 | 13 (14.77%) | 6 (13.54%) | 7 (15.91%) | 0.755 |
3–5 | 6 (6.82%) | 4 (9.09%) | 2 (4.54%) | 0.400 |
Site of metastases | ||||
Lymph node | 59 (67.04%) | 27 (61.36%) | 32 (72.73%) | 0.259 |
Bone | 28 (31.82%) | 16 (36.36%) | 12 (27.27%) | 0.367 |
Visceral | 1 (1.14%) | 1 (2.27%) | 0 (0.00%) | 0.318 |
MDT parameters and clinical follow-up | ||||
MDT total dose (per lesion) | 34.02 ± 4.86 | 33.84 ± 5.22 | 34.20 ± 4.51 | 0.731 |
MDT BED (per lesion) | 117.89 ± 20.18 | 115.40 ± 11.77 | 120.11 ± 25.64 | 0.492 |
Concurrent systemic treatment in addition to MDT | 29 (32.96%) | 14 (31.82%) | 15 (34.09%) | 0.822 |
PSA nadir after MDT (ng/mL) | 1.093 ± 1.77 | 1.70 ± 2.24 | 0.53 ± 0.91 | 0.003 |
Propensity score matching | 0.52 ± 0.15 | 0.52 ± 0.15 | 0.52 ± 0.15 | 0.988 |
AJCC = American Joint Committee on Cancer; ISUP = International Society of Urological Pathology; BED = biologically effective dose.
Qualitative data are number and percentage; continuous data are mean ± SD.