Detection Rates Compared for 68Ga-FAPI46 vs. Ce-CT vs. 18F-FDG
PET-positive results or CT lesions | ||||
---|---|---|---|---|
Parameter | 68Ga-FAPI46 | Ce-CT | 18F-FDG | P (χ2) |
Total lesions (n = 252) | 144 (57.1) | 128 (50.8) | 219 (86.8) | 0.0001 |
Per-patient basis (n = 41) | 40 (97.6) | 39 (95.1) | 39 (95.1) | 0.3 |
Per-region basis (n = 123) | 69 (71.9) | 79 (82.3) | 87 (90.6) | 0.06 |
Primary | 40 (97.6) | 39 (95.1) | 38 (92.7) | |
Local nodal | 13 (31.7) | 21 (51.2) | 27 (65.9) | |
Metastatic | 16 (39.0) | 19 (46.3) | 22 (53.7) |
Data are number, with percentage in parentheses.