Patient Characteristics (n = 852)
Characteristic | n | % |
---|---|---|
Male | 695 | 82 |
Median age ± σ (y) | 62 | 8 |
Cancer history | 161 | 19 |
HNSCC history | 58 | 7 |
Smoking > 10 pack-years | 797 | 94 |
Alcohol > 3 drinks/d | 327 | 38 |
Primary location | ||
Oral cavity | 198 | 23 |
Oropharynx | 292 | 34 |
HPV+ oropharynx | 56 | 19 |
HPV− oropharynx | 236 | 81 |
Larynx | 205 | 24 |
Hypopharynx | 132 | 15 |
CUP | 25 | 3 |
Initial 18F-FDG PET/CT | 757 | 89 |
Stage | ||
Early | 209 | 25 |
I | 124 | 15 |
II | 85 | 10 |
Advanced | 633 | 74 |
III | 133 | 16 |
IV | 500 | 59 |
Treatment | ||
Surgery | 394 | 46 |
Alone | 213 | 25 |
Plus RT | 91 | 11 |
Plus CRT | 90 | 10 |
RT | 458 | 54 |
Alone | 151 | 18 |
Plus chemotherapy | 307 | 36 |
Median year of treatment | 2016 | |
Median follow-up (mo) | 31 | 28 |
HPV = human papilloma virus; CUP = carcinoma unknown primary; RT = radiotherapy; CRT = chemoradiotherapy.