Clinical, Imaging, and Treatment Characteristics of Patients
Parameter | Data |
---|---|
Preimaging clinical characteristics | |
Age (y) | 72.60 ± 6.81 |
Initial AJCC stage | |
I | 16 (3.98%) |
II | 91 (22.64%) |
III | 241 (59.95%) |
IV | 54 (13.43%) |
ISUP grade | |
1 | 62 (15.53%) |
2 | 87 (21.58%) |
3 | 102 (25.26%) |
4 | 59 (14.74%) |
5 | 92 (22.89%) |
Primary treatment | |
Surgery | 322 (80.05%) |
Radiotherapy (±ADT) | 70 (17.46%) |
Medical therapy | 10 (2.49%) |
CRPC at time of MDT | 75 (18.66%) |
PSA at time of MDT (ng/mL) | 3.21 ± 4.47 |
Imaging findings | |
Imaging-guided MDT | |
[18F]fluorocholine PET/CT | 232 (57.71%) |
PSMA PET/CT | 170 (42.29%) |
Number of metastatic lesions | |
1 | 278 (69.15%) |
2 | 88 (21.89%) |
3 | 27 (6.72%) |
4 | 6 (1.49%) |
5 | 3 (0.75%) |
Site of metastases | |
Lymph node | 283 (70.40%) |
Bone | 117 (29.10%) |
Visceral | 2 (0.50%) |
MDT parameters and clinical follow-up | |
MDT total dose (per lesion) | 33.28 ± 4.85 |
MDT BED (per lesion) | 117.67 ± 26.03 |
Concurrent systemic treatment in addition to MDT | 167 (41.54%) |
PSA nadir after MDT (ng/mL) | 2.07 ± 7.32 |
AJCC = American Joint Committee on Cancer; ISUP = International Society of Urological Pathology; BED = biologically effective dose.
Qualitative data are number and percentage; continuous data are mean ± SD (n = 402).