Association Between 18F-FDG PET/CT Parameters and OS, RFS, and CFS (Univariate Analysis)
HR | ||||
---|---|---|---|---|
Parameter | Category | OS | RFS | CFS |
Baseline 18F-FDG PET/CT | SUVmax (T) | 1.06 (1–1.12), P = 0.038 | 1.05 (1.01–1.1), P = 0.018 | 1.06 (1.01–1.11), P = 0.019 |
SUVpeak (T) | 1.09 (1.01–1.17), P = 0.022 | 1.09 (1.02–1.15), P = 0.007 | 1.09 (1.02–1.16), P = 0.010 | |
SUVmean (T) | 1.02 (0.97–1.07), P = 0.385 | 1.02 (0.98–1.06), P = 0.333 | 1.02 (0.98–1.06), P = 0.342 | |
MTV 41% (T) | 1.03 (1.01–1.05), P = 0.001 | 1.02 (1–1.03), P = 0.023 | 1.02 (1.01–1.04), P = 0.002 | |
TLG (T) | 1.00 (1–1), P < 0.001 | 1.00 (1–1), P = 0.009 | 1.00 (1–1), P = 0.001 | |
MTV 41% (N) | 1.06 (1.02–1.1), P = 0.002 | 1.06 (1.03–1.1), P < 0.001 | 1.06 (1.02–1.1), P = 0.001 | |
MTV 41% (T + N) | 1.03 (1.01–1.04), P < 0.001 | 1.02 (1–1.03), P = 0.005 | 1.02 (1.01–1.04), P = 0.001 | |
TLG (N) | 1.01 (1–1.01), P = 0.025 | 1.01 (1–1.01), P = 0.001 | 1.01 (1–1.01), P = 0.029 | |
TLG (T + N) | 1.00 (1–1), P < 0.001 | 1.00 (1–1), P = 0.004 | 1.00 (1–1), P < 0.001 | |
Posttreatment 18F-FDG PET/CT | SUVmax | 1.30 (1.14–1.49), P < 0.001 | 1.21 (1.09–1.34), P < 0.001 | 1.32 (1.19–1.48), P < 0.001 |
Both | Change in SUVmax | 1.00 (0.98–1.02), P = 0.889 | 1.00 (0.99–1.02), P = 0.888 | 1.00 (0.98–1.01), P = 0.487 |
Data in parentheses are 95% CIs.