Uni- and Multivariate Subanalyses of OS for Patients with Breast Cancer Using Cox Proportional Hazards Regression Analysis (Death Events, n = 6; Censored, n = 11)
Parameter | Univariate | Multivariate | ||
---|---|---|---|---|
HR | P | HR | P | |
68Ga-FAPI-46 PET/CT | ||||
Total lesion number | 1.07 (1.01–1.13) | 0.02 | 1.03 (0.95–1.11) | 0.47 |
18F-FDG PET/CT | ||||
Bone metastases | 9.64 (1.12–83.30) | 0.04 | 5.58 (0.38–81.50) | 0.21 |
Data are mean followed by 95% CI in parentheses.