Baseline Characteristics of Total Study Population (n = 560)
Characteristic | Data |
---|---|
Age (y) | 61 ± 9.1 |
Male sex | 370 (66) |
Body mass index (kg·m−2) | 27 ± 4.0 |
Cardiac history | 186 (33) |
Prior MI | 98 (18) |
Prior PCI | 168 (30) |
Cardiovascular risk factors | |
Family history of CAD | 235 (42) |
Smoking (current or history) | 250 (45) |
Diabetes mellitus | 97 (17) |
Hypertension | 292 (52) |
Hypercholesterolemia | 300 (54) |
Symptoms | |
Typical angina | 212 (38) |
Atypical angina | 217 (39) |
Nonspecific chest discomfort | 131 (24) |
Medication | |
Single antiplatelet therapy | 428 (76) |
Dual antiplatelet therapy | 66 (12) |
β-blocker | 354 (63) |
ACE inhibitor or AR blocker | 240 (43) |
Calcium channel blocker | 150 (27) |
Statin | 424 (76) |
Obstructive CAD | 273 (49) |
Data are presented as mean ± SD or as absolute number followed by percentage in parentheses.
ACE = angiotensin-converting enzyme; AR = angiotensin receptor.