Baseline Variables Before and After Propensity Score Matching for CNST+ and CNST− Subtypes
Before matching (n = 2,272) | After matching (n = 117 pairs) | ||||||
---|---|---|---|---|---|---|---|
Variable | CNST+ (n = 125) | CNST− (n = 2,147) | P* | CNST+ | CNST− | SMD | P† |
Age | 59.71 (10.21) | 57.82 (12.28) | 0.05 | 59.25 (10.07) | 59.84 (11.28) | 0.06 | 0.76 |
Body mass index | 22.90 (3.20) | 23.23 (3.00) | 0.24 | 22.80 (3.20) | 23.18 (3.04) | 0.12 | 0.23 |
Male sex | 82 (65.6) | 1169 (54.4) | 0.02 | 75 (64.1) | 77 (65.8) | 0.04 | 0.88 |
Positive smoking history | 38 (30.4) | 510 (23.8) | 0.09 | 38 (32.5) | 33 (28.2) | 0.09 | 0.54 |
Abnormal CRP | 10 (8.0) | 214 (10.0) | 0.47 | 10 (8.5) | 13 (11.1) | 0.09 | 0.66 |
Concurrent target therapy | 29 (23.2) | 531 (24.7) | 0.70 | 28 (23.9) | 21 (17.9) | 0.14 | 0.35 |
Concurrent chemotherapy | 63 (50.4) | 875 (40.8) | 0.03 | 56 (47.9) | 56 (47.9) | <0.01 | 1.00 |
Radiotherapy history | 5 (4.0) | 153 (7.1) | 0.18 | 5 (4.3) | 5 (4.3) | <0.01 | 1.00 |
Primary surgery | 108 (86.4) | 1609 (74.9) | <0.01 | 100 (85.5) | 95 (81.2) | 0.12 | 0.44 |
Stage of I and II | 53 (42.4) | 894 (41.6) | 0.82 | 49 (41.9) | 50 (42.8) | 0.03 | 0.59 |
Comorbid neurologic disease | 8 (6.4) | 127 (5.9) | 0.82 | 8 (6.8) | 5 (4.3) | 0.10 | 0.58 |
Comorbid CHF | 7 (5.6) | 123 (5.7) | 0.95 | 4 (3.4) | 4 (3.4) | <0.01 | 1.00 |
ECOG score | 2 (1.06) | 2.19 (1.09) | 0.06 | 2.01 (1.03) | 2.04 (1.20) | 0.03 | 0.98 |
Positive mental problem | 31 (24.8) | 609 (28.4) | 0.39 | 30 (25.6) | 33 (28.2) | 0.06 | 0.67 |
Treatment | |||||||
Atezolizumab | 13 (7.0) | 264 (12.3) | <0.01 | 12 (10.3) | 15 (12.8) | 0.02 | 0.83 |
Camrelizumab | 7 (5.6) | 274 (12.8) | 7 (6.0) | 7 (6.0) | <0.01 | ||
Durvalumab | 8 (6.4) | 113 (5.3) | 7 (6.0) | 5 (4.3) | 0.07 | ||
Nivolumab | 24 (19.2) | 540 (25.2) | 24 (20.5) | 31 (26.5) | 0.15 | ||
Pembrolizumab | 22 (17.6) | 235 (10.9) | 20 (17.1) | 22 (18.8) | 0.04 | ||
Sintilimab | 35 (28.0) | 610 (28.4) | 33 (28.2) | 26 (22.2) | 0.13 | ||
Toripalimab | 16 (12.8) | 111 (5.2) | 14 (12.0) | 11 (9.4) | 0.08 | ||
Cancer type | |||||||
Nasopharyngeal carcinoma | 8 (6.4) | 175 (8.2) | 0.06 | 8 (6.8) | 6 (5.1) | 0.07 | 0.96 |
Non–small cell lung cancer | 41 (31.8) | 555 (25.9) | 39 (33.3) | 42 (35.9) | 0.05 | ||
Colorectal carcinoma | 19 (15.2) | 187 (8.7) | 15 (12.8) | 16 (13.7) | 0.02 | ||
Gastric cancers | 3 (2.4) | 78 (3.6) | 0 (0.0) | 3 (2.6) | 0.17 | ||
Hepatocellular carcinoma | 5 (4.0) | 92 (4.3) | 5 (4.3) | 7 (6.0) | 0.09 | ||
Oral carcinoma | 2 (1.6) | 96 (4.5) | 2 (1.7) | 2 (1.7) | <0.01 | ||
Biliary and pancreatic cancers | 3 (2.4) | 101 (4.7) | 3 (2.6) | 2 (1.7) | 0.06 | ||
Sarcoma | 2 (1.6) | 86 (4.0) | 5 (4.3) | 2 (1.7) | 0.07 | ||
Renal cell carcinoma | 6 (4.8) | 128 (6.0) | 6 (5.1) | 7 (6.0) | 0.03 | ||
Urogenital cancers | 3 (2.4) | 103 (4.8) | 3 (2.6) | 3 (2.6) | <0.01 | ||
Mesothelioma | 4 (3.2) | 136 (6.3) | 4 (3.4) | 4 (3.4) | 0.04 | ||
Lymphoma | 11 (8.8) | 173 (8.1) | 10 (8.5) | 9 (7.7) | <0.01 | ||
Other cancer types | 8 (6.4) | 147 (6.8) | 8 (6.8) | 6 (5.1) | 0.2 | ||
Unknown cancer types | 10 (8.0) | 90 (4.2) | 9 (7.7) | 8 (6.8) | 0.03 | ||
Whole-brain SUVmean | 4.40 (1.35) | 5.75 (1.39) | <0.01 | 4.57 (1.21) | 4.48 (1.26) | 0.07 | 0.27 |
↵* Independent t test (continuous) or χ2 test (categoric).
↵† Wilcoxon signed-rank test (continuous), McNemar nonparametric test (binary), and χ2 test (multiple categories).
SMD = standardized mean difference to show imbalance levels of variables after matching (variable with SMD > 0.25 is considered poorly matched); CRP = C-reactive protein; CHF = congestive heart failure; ECOG = Eastern Cooperative Oncology Group.
Data are number followed by percentage in parentheses, except for whole-brain SUVmean, for which SD is given in parentheses.