TABLE 1.

Baseline Variables Before and After Propensity Score Matching for CNST+ and CNST− Subtypes

Before matching (n = 2,272)After matching (n = 117 pairs)
VariableCNST+ (n = 125)CNST− (n = 2,147)P*CNST+CNST−SMDP
Age59.71 (10.21)57.82 (12.28)0.0559.25 (10.07)59.84 (11.28)0.060.76
Body mass index22.90 (3.20)23.23 (3.00)0.2422.80 (3.20)23.18 (3.04)0.120.23
Male sex82 (65.6)1169 (54.4)0.0275 (64.1)77 (65.8)0.040.88
Positive smoking history38 (30.4)510 (23.8)0.0938 (32.5)33 (28.2)0.090.54
Abnormal CRP10 (8.0)214 (10.0)0.4710 (8.5)13 (11.1)0.090.66
Concurrent target therapy29 (23.2)531 (24.7)0.7028 (23.9)21 (17.9)0.140.35
Concurrent chemotherapy63 (50.4)875 (40.8)0.0356 (47.9)56 (47.9)<0.011.00
Radiotherapy history5 (4.0)153 (7.1)0.185 (4.3)5 (4.3)<0.011.00
Primary surgery108 (86.4)1609 (74.9)<0.01100 (85.5)95 (81.2)0.120.44
Stage of I and II53 (42.4)894 (41.6)0.8249 (41.9)50 (42.8)0.030.59
Comorbid neurologic disease8 (6.4)127 (5.9)0.828 (6.8)5 (4.3)0.100.58
Comorbid CHF7 (5.6)123 (5.7)0.954 (3.4)4 (3.4)<0.011.00
ECOG score2 (1.06)2.19 (1.09)0.062.01 (1.03)2.04 (1.20)0.030.98
Positive mental problem31 (24.8)609 (28.4)0.3930 (25.6)33 (28.2)0.060.67
Treatment
 Atezolizumab13 (7.0)264 (12.3)<0.0112 (10.3)15 (12.8)0.020.83
 Camrelizumab7 (5.6)274 (12.8)7 (6.0)7 (6.0)<0.01
 Durvalumab8 (6.4)113 (5.3)7 (6.0)5 (4.3)0.07
 Nivolumab24 (19.2)540 (25.2)24 (20.5)31 (26.5)0.15
 Pembrolizumab22 (17.6)235 (10.9)20 (17.1)22 (18.8)0.04
 Sintilimab35 (28.0)610 (28.4)33 (28.2)26 (22.2)0.13
 Toripalimab16 (12.8)111 (5.2)14 (12.0)11 (9.4)0.08
Cancer type
 Nasopharyngeal carcinoma8 (6.4)175 (8.2)0.068 (6.8)6 (5.1)0.070.96
 Non–small cell lung cancer41 (31.8)555 (25.9)39 (33.3)42 (35.9)0.05
 Colorectal carcinoma19 (15.2)187 (8.7)15 (12.8)16 (13.7)0.02
 Gastric cancers3 (2.4)78 (3.6)0 (0.0)3 (2.6)0.17
 Hepatocellular carcinoma5 (4.0)92 (4.3)5 (4.3)7 (6.0)0.09
 Oral carcinoma2 (1.6)96 (4.5)2 (1.7)2 (1.7)<0.01
 Biliary and pancreatic cancers3 (2.4)101 (4.7)3 (2.6)2 (1.7)0.06
 Sarcoma2 (1.6)86 (4.0)5 (4.3)2 (1.7)0.07
 Renal cell carcinoma6 (4.8)128 (6.0)6 (5.1)7 (6.0)0.03
 Urogenital cancers3 (2.4)103 (4.8)3 (2.6)3 (2.6)<0.01
 Mesothelioma4 (3.2)136 (6.3)4 (3.4)4 (3.4)0.04
 Lymphoma11 (8.8)173 (8.1)10 (8.5)9 (7.7)<0.01
 Other cancer types8 (6.4)147 (6.8)8 (6.8)6 (5.1)0.2
 Unknown cancer types10 (8.0)90 (4.2)9 (7.7)8 (6.8)0.03
Whole-brain SUVmean4.40 (1.35)5.75 (1.39)<0.014.57 (1.21)4.48 (1.26)0.070.27
  • * Independent t test (continuous) or χ2 test (categoric).

  • Wilcoxon signed-rank test (continuous), McNemar nonparametric test (binary), and χ2 test (multiple categories).

  • SMD = standardized mean difference to show imbalance levels of variables after matching (variable with SMD > 0.25 is considered poorly matched); CRP = C-reactive protein; CHF = congestive heart failure; ECOG = Eastern Cooperative Oncology Group.

  • Data are number followed by percentage in parentheses, except for whole-brain SUVmean, for which SD is given in parentheses.