TABLE 2.

Baseline Variables Before and After Propensity Score Matching for CNST+ and CNSI Subtypes

Before matching (n = 193)After matching (n = 50 pairs)
VariableCNST+ (n = 78)CNSI (n = 115)P*CNST+CNSISMDP
Age59.15 (10.85)53.63 (14.25)<0.0156.66 (11.37)59.12 (9.43)0.230.50
Body mass index23.23 (3.33)22.97 (1.12)0.4322.76 (3.27)22.92 (1.14)0.050.81
Male sex50 (64.1)68 (59.1)0.4931 (62.0)31 (62.0)<0.011.00
Positive smoking history22 (28.2)28 (24.3)0.5514 (28.0)13 (26.0)0.041.00
Meningitis30 (38.5)38 (33.0)0.7019 (38.0)19 (38.0)<0.011.00
Encephalitis21 (26.9)36 (31.3)17 (34.0)17 (34.0)<0.01
Meningoencephalitis27 (34.6)41 (35.7)14 (28.0)14 (28.0)<0.01
Concurrent target therapy22 (28.2)32 (27.8)0.9511 (22.0)10 (20.0)0.041.00
Concurrent chemotherapy39 (50.0)57 (49.6)0.9527 (54.0)30 (60.0)0.120.68
Radiotherapy history3 (3.8)6 (5.2)0.662 (4.0)3 (6.0)0.101.00
Primary surgery66 (84.6)91 (79.1)0.3444 (88.0)43 (86.0)0.061.00
Stage of I and II28 (35.9)47 (50.9)0.9118 (36.0)20 (40.0)0.110.80
Comorbid neurologic disease4 (5.1)9 (7.8)0.463 (6.0)3 (6.0)<0.011.00
Comorbid CHF3 (3.8)7 (6.1)0.491 (2.0)1 (2.0)<0.011.00
ECOG score1.94 (1.15)2.28 (1.20)0.052.08 (1.10)2.06 (1.19)0.020.95
Positive mental problem23 (29.5)33 (28.7)0.9115 (30.0)13 (26.0)0.090.83
Treatment
 Atezolizumab9 (11.5)8 (7.0)0.376 (12.0)4 (8.0)0.120.92
 Camrelizumab5 (6.4)7 (6.1)3 (6.0)2 (4.0)0.08
 Durvalumab7 (9.0)10 (8.7)6 (12.0)5 (10.0)0.07
 Nivolumab15 (19.2)17 (14.8)12 (24.0)9 (18.0)0.15
 Pembrolizumab12 (15.4)15 (13.0)6 (12.0)8 (16.0)−0.11
 Sintilimab21 (26.9)34 (29.6)11 (22.0)14 (28.0)−0.13
 Tislelizumab0 (0.0)8 (7.0)0 (0.0)0 (0.0)NA
 Toripalimab9 (11.5)16 (13.9)6 (12.0)8 (16.0)−0.12
Cancer type
 Nasopharyngeal carcinoma2 (2.6)15 (13.0)0.072 (4.0)4 (8.0)0.180.90
 Non–small cell lung cancer25 (32.1)23 (20.0)15 (30.0)13 (26.0)0.09
 Colorectal carcinoma14 (17.9)19 (16.5)10 (20.0)10 (20.0)0.00
 Gastric cancers1 (1.3)2 (1.7)0 (0.0)1 (2.0)0.18
 Esophageal cancers0 (0.0)11 (9.6)0 (0.0)0 (0.0)NA
 Hepatocellular carcinoma3 (3.8)2 (1.7)1 (2.0)2 (4.0)0.10
 Oral carcinoma2 (2.6)3 (2.6)0 (0.0)1 (2.0)0.13
 Biliary and pancreatic cancers0 (0.0)1 (0.9)0 (0.0)0 (0.0)NA
 Other cancer types6 (7.7)6 (5.2)3 (6.0)4 (8.0)0.07
 Lymphoma8 (10.3)6 (5.2)5 (10.0)5 (10.0)0.00
 Mesothelioma1 (1.3)2 (1.7)1 (2.0)1 (2.0)0.00
 Renal cell carcinoma3 (3.8)1 (0.9)2 (4.0)1 (2.0)0.10
 Urogenital cancers1 (1.3)3 (2.6)1 (2.0)2 (4.0)0.18
 Sarcoma2 (2.6)4 (3.5)2 (4.0)0 (0.0)0.25
 Unknown types10 (12.8)17 (14.8)8 (16.0)6 (12.0)0.12
Whole-brain SUVmean4.61 (1.25)4.63 (1.49)0.924.72 (1.16)4.54 (1.50)0.150.45
  • * Independent t test (continuous) or χ2 test (categoric).

  • Wilcoxon signed-rank test (continuous), McNemar nonparametric test (binary), and χ2 test (multiple categories).

  • SMD = standardized mean difference to show imbalance levels of variables after matching (variable with SMD > 0.25 is considered poorly matched); CHF = congestive heart failure; ECOG = Eastern Cooperative Oncology Group.

  • Data are number followed by percentage in parentheses, except for whole-brain SUVmean, for which SD is given in parentheses.