Categories and Grades of AEs
AE category | All grades | Severe |
---|---|---|
Joint reaction | ||
Pain | 9 (16.4%) | 0 (0.0%) |
Inflammation | 7 (12.7%) | 3 (5.5%) |
Swelling | 6 (10.9%) | 0 (0.0%) |
Effusion | 4 (7.3%) | 1 (1.8%) |
Stiffness | 1 (1.8%) | 0 (0.0%) |
Septic arthritis | 1 (1.8%) | 1 (1.8%) |
Skin reaction | ||
Cutaneous necrosis | 2 (0.6%) | 1 (1.8%) |
Skin hematoma | 2 (0.6%) | 0 (0.0%) |
Systemic reaction | ||
Flushing | 16 (4.4%) | 0 (0.0%) |
Fever and chills | 2 (0.6%) | 0 (0.0%) |
Lymphadenopathy | 2 (0.6%) | 1 (1.8%) |
Nausea | 1 (0.3%) | 0 (0.0%) |
Palpitations | 1 (0.3%) | 0 (0.0%) |
Medication error | 1 (0.3%) | 1 (1.8%) |
Data are number followed by percentage in parentheses. Total AEs = 55.