Patient Characteristics (n = 43)
Clinical variable | Value |
---|---|
Age (y) | Median, 60; range, 35–77 |
Male/female (n) | 24/19 |
Origin of tumor: pancreas/gastrointestinal/unknown | 11/30/2 |
NEN grade: 1/2/3 | 14/26/3 |
Endocrine syndrome: positive/negative (n) | 12/31 |
Liver cirrhosis: positive/negative (n) | 1/42 |
Extrahepatic lesions: positive/negative (n) | 19/24 |
Number of involved regions: 1/2/3/4 (n)* | 12/4/2/1 |
Lymph node/thyroid gland/lung (n) | 14/1/3 |
Adrenal gland/peritoneum/ovary/bone (n) | 1/5/2/4 |
Partial-liver/whole-liver SIRT (n) | 6†/37 |
Sessions for whole-liver SIRT: 1/2 (n) | 29/8 |
Treated volume (mL) | Median, 1,735.4; range, 828.6–6,377.3 |
Treated fraction (%) | Median, 100; range, 61.4–100 |
Administered dose (GBq) | Median, 3.9; range, 2.1–22.0 |
MIRD dose (Gy) | Median, 107.1; range, 44.8–164.3 |
MAD (Gy) | Median, 219.5; range, 48.1–1014.6 |
Perfused volume normal-tissue AD (Gy) | Median, 96.2; range, 13.7–181.0 |
Whole-liver normal-tissue AD (Gy) | Median, 95.3; range, 13.6–181.1 |
Lung shunt fraction (%) | Median, 2.9; range, 0.7–29.0 |
PV thrombosis: Vp1–Vp3/Vp4/negative (n) | 1/0/42 |
Prior therapy (n) | 40 |
Number of therapies: 0/1/2/3/4/5 (n)‡ | 3/9/11/11/4/5 |
Tumor resection: primary/liver metastasis (n) | 34/8 |
TACE/RFA/radiotherapy (n) | 5/3/1 |
Somatostatin/PRRT/systemic therapy (n) | 29/12/13 |
After SIRT (n) | 38 |
Number of therapies: 0/1/2/3/4/5 (n)‡ | 5/17/14/4/2/1 |
Tumor resection: primary/liver metastasis (n) | 1/2 |
TACE/RFA/radiotherapy (n) | 2/0/0 |
Somatostatin/PRRT/systemic therapy (n) | 28/16/18 |
Additional SIRT (≥6 mo later) (n) | 3 |
↵* Number of involved regions per patient.
↵† Four and 2 patients underwent radioembolization for right lobe and right lobe plus medial segment, respectively.
↵‡ Number of therapies per patient.
SIRT = selective internal radiation therapy; AD = absorbed dose; PV = portal vein; TACE = transarterial chemoembolization; RFA = radiofrequency ablation. PRRT = peptide receptor radionuclide therapy; systemic therapy = mammalian target of rapamycin inhibitor or chemotherapy.