Statistically Significant Conventional and Radiomic PET Features of Whole Study Population According to pR and Survival Outcomes
Feature | pR | Recurrence or progression | Cancer-specific death | ||||||
---|---|---|---|---|---|---|---|---|---|
Responders (n = 131) | Nonresponders (n = 64) | P | No (n = 134) | Yes (n = 61) | P | No (n = 156) | Yes (n = 39) | P | |
Conventional: SUVmean (g/mL) | 9.05 (2.00–32.34) | 8.10 (3.23–20.11) | 0.039* | 8.98 (2.00–32.34) | 8.64 (2.50–21.85) | 0.427 | 9.00 (2.00–32.34) | 8.01 (2.50–15.48) | 0.285 |
Radiomic | |||||||||
Shape: CMS | 1.97 (0.66–14.36) | 2.25 (0.93–7.09) | 0.035* | 1.98 (0.66–14.36) | 2.36 (0.81–7.09) | 0.014* | 2.05 (0.66–14.36) | 2.35 (0.81–7.09) | 0.074 |
Texture | |||||||||
Normalized inverse difference moment (2D averaged GLCM feature) × 102 | 99.61 (94.86–99.87) | 99.68 (94.39–99.88) | 0.013* | 99.62 (94.86–99.83) | 99.67 (94.39–99.88) | 0.126 | 99.61 (94.86–99.83) | 99.68 (94.39–99.88) | 0.010* |
Contrast (2D merged NGTDM feature) × 102 | 10.52 (2.10–103.02) | 8.54 (1.82–20.38) | 0.0007* | 10.07 (2.13–60.57) | 8.54 (1.82–103.02) | 0.023* | 9.99 (2.10–103.02) | 8.00 (1.82–29.79) | 0.010* |
Normalized zone distance nonuniformity (3D GLDZM feature) × 102 | 43.74 (22.97–100.00) | 47.91 (20.70–100.00) | 0.040* | 44.50 (20.70–100.00) | 45.33 (22.49–83.75) | 0.434 | 44.39 (20.70–100.00) | 47.00 (33.73–83.75) | 0.119 |
↵* Statistically significant difference, calculated with 2-sided Mann–Whitney U test.
Data are median followed by range in parentheses.