Detection Efficacy on Per-Region Basis in High-Grade (n = 141), NA (n = 27), and Low-Grade (n = 32) Groups
Lesion | Overall | 68Ga-FAPI-46 | 18F-FDG |
---|---|---|---|
High grade | |||
Primary tumor | 100 (100) | 100 (100) | 84 (84) |
Lymph nodes | 73 (100) | 63 (70) | 73 (100) |
Distant metastases | 563 (100) | 563 (100) | 524 (93) |
Lung | 252 (100) | 252 (100) | 243 (96) |
Muscle | 52 (100) | 52 (100) | 49 (94) |
Viscera | 87 (100) | 87 (100) | 83 (95) |
Liver | 32 (100) | 32 (100) | 28 (88) |
Bone | 140 (100) | 140 (100) | 121 (86) |
NA | |||
Primary tumor | 17 (100) | 17 (100) | 15 (88) |
Lymph nodes | 16 (100) | 16 (100) | 14 (88) |
Distant metastases | 286 (100) | 286 (100) | 191 (67) |
Lung | 118 (100) | 118 (100) | 87 (74) |
Muscle | 25 (100) | 25 (100) | 14 (56) |
Viscera | 26 (100) | 26 (100) | 11 (42) |
Liver | 12 (100) | 12 (100) | 8 (67) |
Bone | 105 (100) | 105 (100) | 71 (68) |
Low grade | |||
Primary tumor | 27 (100) | 27 (100) | 25 (93) |
Lymph nodes | 15 (100) | 13 (87) | 15 (100) |
Distant metastases | 101 (100) | 96 (95) | 82 (81) |
Lung | 31 (100) | 31 (100) | 22 (71) |
Muscle | 11 (100) | 9 (82) | 11 (100) |
Viscera | 23 (100) | 23 (100) | 20 (87) |
Liver | 12 (100) | 12 (100) | 5 (42) |
Bone | 24 (100) | 21 (88) | 24 (100) |
Data are number and percentage.