Distribution of ADs by selected Healthy Organs and Lesions Throughout Cycles and at End of Treatment Course (Total AD)
Parameter | Cycle 1 (Gy) | Cycle 2 (Gy) | Cycle 3 (Gy) | Cycle 4 (Gy) | Total AD (Gy) |
---|---|---|---|---|---|
Healthy liver | 1.08 (0.47–9.32) | 1.16 (0.52–9.34) | 1.06 (0.41–5.48) | 0.99 (0.59–4.19) | 4.05 (2.06–27.29) |
Spleen | 3.42 (1.98–5.77) | 3.69 (2.27–6.81) | 3.76 (1.55–7.04) | 4.08 (2.35–5.60) | 14.28 (6.87–23.87) |
Kidneys | 2.73 (1.97–5.46) | 2.74 (1.78–4.97) | 2.74 (1.41–5.32) | 2.77 (1.85–5.44) | 10.77 (4.99–21.12) |
Bone marrow | 0.29 (0.15–1.4) | 0.31 (0.18–1.06 | 0.29 (0.15–1.18) | 0.26 (0.18–0.65) | 1.07 (0.63–3.74) |
Lesions | 31.99 (1.77–98.49) | 25.64 (2.59–73.03) | 23.3 (1.22–81.73) | 18.74 (2.33–74.17) | 94.43 (8.73–287.89) |
Values are median and range in parentheses.