Summary of Representative Studies of FAPI Radioligand Therapy in China
Study | No. of patients | Tumor type | FAPI agent | No. of treatment cycle(s)/patient | Median injected activity | Response (RECIST) | Treatment-related adverse events in all treatment cycles |
---|---|---|---|---|---|---|---|
Fu et al. (51) | 1 | Nasopharyngeal carcinoma | 177Lu-FAPI-46 | 1 | 3.7 GBq | Progressive disease, mixed response | None |
Fu et al. (52) | 1 | Thyroid cancer | 177Lu-FAPI-46 | 4 | 5.55 GBq (cumulative: 22.25 GBq) | Stable disease | Pain flare-up |
Rao et al. (54) | 1 | Lung squamous cell carcinoma | 177Lu-FAP-2286 | 1 | 7.0 GBq | Partial response | None |
Li et al. (53) | 1 | Recurrent bladder cancer | 177Lu-FAP-2286 | 1 | 7.4 GBq | Partial response | None |
Fu H et al. (55) | 12 | Thyroid cancer | 177Lu-EB-FAPI | 2 | 2.22 GBq (3 patients), 3.33 GBq (6 patients), 4.99 GBq (3 patients) | Partial response (3 patients), stable disease (7 patients), progressive disease (2 patients) | Thrombocytopenia (grade 4 in 1 patient), hematotoxicity (grade 3 and grade 4 in 1 patient each) (CTCAE v5.0) |
CTCAE v5.0 = Common Terminology Criteria for Adverse Events Version 5.0.