CAIX Expression Measured by Immunohistochemistry in Multiple Tumor and Control Tissues
Tissue | H score* | ccRCC† | CRC† | Sq. NSCLC† | PDAC† | SCCHN† | TNBC† |
---|---|---|---|---|---|---|---|
Malignant | >150 | 83% (25/30) | 29% (25/85) | 19% (15/79) | 40% (26/65) | 23% (14/60) | 19% (10/54) |
>100 | 83% (25/30) | 41% (35/85) | 20% (16/79) | 51% (33/65) | 33% (20/60) | 24% (13/54) | |
>40* | 87% (26/30) | 52% (44/85) | 42% (33/79) | 60% (39/65) | 62% (37/60) | 37% (20/54) | |
Healthy control | >150 | 0% (0/30) | 0% (0/21) | 0% (0/22) | 0% (0/4) | ND | ND |
>100 | 0% (0/30) | 0% (0/21) | 0% (0/22) | 0% (0/4) | ND | ND | |
>40 | 0% (0/30) | 0% (0/21) | 0% (0/22) | 0% (0/4) | ND | ND |
↵* H score value used as described by Ilie et al. (14). Number (and calculated percentage) of cases of given H score category also includes positive cases from all categories with higher H scores.
↵† Data are reported as percentages, with number of positive samples/total number of samples assessed in parentheses.
Sq. NSCLC = squamous non–small cell lung cancer; PDAC = pancreatic ductal adenocarcinoma; SCCHN = squamous cell carcinoma of head and neck; TNBC = triple-negative breast cancer; ND = not determined.