Ex Vivo Biodistribution After Single Intravenous Injection of 177Lu-RAYZ-8009 to Female Nude Mice Bearing HepG2 Xenografted Tumor
Average %ID/g | ||||||||
---|---|---|---|---|---|---|---|---|
Organ | 1 h | 2 h | 6 h | 24 h | 48 h | 96 h | 192 h | 288 h |
Blood | 0.54 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
Muscle | 0.077 | 0.051 | 0.049 | 0.026 | 0.007 | 0.02 | 0.00 | 0.00 |
Tumor | 25.28 | 19.77 | 16.08 | 16.63 | 16.39 | 8.76 | 2.56 | 2.38 |
Kidney | 19.50 | 16.14 | 11.56 | 4.67 | 1.60 | 0.67 | 0.11 | 0.19 |
Adrenal glands | 0.374 | 0.284 | 0.201 | 0.315 | 0.102 | 0.071 | 0.014 | 0.014 |
Heart | 0.197 | 0.103 | 0.080 | 0.047 | 0.022 | 0.008 | 0.001 | 0.001 |
Lung | 1.234 | 1.266 | 0.839 | 0.377 | 0.107 | 0.050 | 0.007 | 0.009 |
Spleen | 0.314 | 0.273 | 0.348 | 0.285 | 0.740 | 0.075 | 0.028 | 0.116 |
Stomach | 0.257 | 0.117 | 0.173 | 0.102 | 0.028 | 0.018 | 0.002 | 0.003 |
Uterus | 1.097 | 0.269 | 0.325 | 0.189 | 0.071 | 0.058 | 0.026 | 0.043 |
Bladder wall | 1.451 | 0.151 | 0.207 | 0.054 | 0.241 | 0.057 | 0.018 | 0.018 |
Bone | 0.086 | 0.048 | 0.055 | 0.036 | 0.021 | 0.008 | 0.004 | 0.002 |
Bone marrow | 0.228 | 0.104 | 0.067 | 0.176 | 0.139 | 0.025 | 0.003 | 0.000 |
Gallbladder | 0.298 | 0.463 | 0.411 | 0.709 | 0.928 | 0.080 | 0.023 | 0.009 |
Cecum | 0.106 | 0.402 | 0.573 | 0.575 | 1.621 | 0.456 | 0.095 | 0.159 |
Pancreas | 0.279 | 0.308 | 0.175 | 0.076 | 0.023 | 0.009 | 0.001 | 0.000 |
Liver | 0.263 | 0.133 | 0.090 | 0.463 | 0.159 | 0.060 | 0.020 | 0.044 |
Small intestine | 0.403 | 1.126 | 0.138 | 0.415 | 0.208 | 0.077 | 0.022 | 0.184 |
Large intestine | 0.532 | 0.621 | 0.451 | 0.634 | 1.872 | 0.306 | 0.107 | 0.248 |
Top half | 0.326 | 0.227 | 0.186 | 0.143 | 0.047 | 0.016 | 0.003 | 0.006 |
Bottom half | 1.235 | 0.250 | 0.183 | 0.246 | 0.097 | 0.055 | 0.012 | 0.017 |
Tail | 1.645 | 0.506 | 0.234 | 0.593 | 0.120 | 0.057 | 0.015 | 0.166 |
Tumor-to-kidney ratio | 1.29 | 1.25 | 1.76 | 3.69 | 11.33 | 15.04 | 22.29 | 12.37 |
Tumor-to-liver ratio | 108.74 | 244.41 | 189.66 | 62.96 | 104.80 | 148.36 | 145.51 | 55.89 |
Top half = remaining tissues not collected from diaphragm to top of head; bottom half = remaining tissues not collected from directly below diaphragm to base of tail.