Patient Characteristics
Characteristic | No RP (n = 122) | RP (n = 38) | P* |
---|---|---|---|
Age (y) | 67 (49–84) | 73 (45–86) | 0.10 |
Sex | |||
Female | 48 (39) | 17 (45) | 0.56 |
Male | 74 (61) | 21 (55) | |
Smoking history | |||
Ever | 119 (98) | 35 (92) | 0.13 |
During RT | 13 (11) | 0 (0) | 0.04 |
Performance status | |||
ECOG 0 | 65 (53) | 19 (50) | |
ECOG 1 | 57 (47) | 19 (50) | 0.73 |
AJCC eighth overall stage | |||
IIIA | 31 (25) | 10 (26) | 0.20 |
IIIB | 74 (61) | 16 (42) | |
IIIC | 17 (14) | 12 (32) | |
Diagnosed lung disease | |||
Yes | 34 (28) | 33 (87) | 0.18 |
COPD | 33 (27) | 15 (39) | |
Asthma | 1 (1) | 2 (5) | |
Diabetes mellitus | 27 (22) | 9 (24) | 0.84 |
Histology | |||
Adenocarcinoma | 68 (56) | 26 (68) | 0.14 |
Squamous cell | 41 (34) | 11 (29) | |
Other | 13 (11) | 1 (3) | |
PDL1 expression | |||
<1% | 39 (32) | 13 (34) | 0.83 |
≥1%-49 | 26 (21) | 8 (21) | |
≥50% | 31 (25) | 11 (29) | |
Unknown | 26 (21) | 6 (16) | |
Chemotherapy regimen | |||
Carboplatin/paclitaxel | 56 (46) | 15 (39) | 0.61 |
Carboplatin/pemetrexed | 32 (26) | 12 (32) | |
Cisplatin/pemetrexed | 22 (18) | 7 (18) | |
Cisplatin/etoposide | 10 (8) | 4 (11) | |
Other | 2 (2) | — | |
Days from cCRT end to Durvalumab start | 45 (10–234) | 41 (13–82) | 0.03 |
↵* Wilcoxon rank-sum test comparing characteristics between patients with and without RP.
ECOG = Eastern Cooperative Oncology Group; AJCC = American Joint Committee on Cancer; COPD = chronic obstructive pulmonary disease; PDL1 = programmed cell death ligand 1.
Qualitative data are number and percentage; continuous data are median and range.