Patient Demographic and Tumor Features or Patient Clinical and Demographic Features
Parameter | n |
---|---|
Sex | |
Female | 58 (58) |
Male | 42 (42) |
Functional syndrome | 71 (71) |
Carcinoid syndrome | 64 (90) |
Other syndrome | 7 (10) |
Prior therapies | |
Previous chemotherapy | 36 (36) |
Targeted therapy (everolimus, sunitinib) or immunotherapy | 37 (37) |
Liver-directed therapy | 38 (38) |
External-beam radiation therapy | 21 (21) |
Somatostatin analog therapies | 89 (89) |
Surgery | 64 (64) |
Previous PRRT | 5 (2) |
Primary site | |
Small bowel | 55 (55) |
Pancreas | 26 (26) |
Bronchial tube | 6 (6) |
Unknown | 5 (5) |
Others | 8 (8) |
Ki-67 index at diagnosis | |
Known | 8.6 (9.1) |
Unknown | 9 (9) |
Grade of tumor differentiation | |
1 | 36 (36) |
2 | 59 (59) |
3 | 5 (5) |
Data are number and percentage. Mean age was 69.2 y (±11.1 y).