Comparison of Diagnostic Efficacy Between 68Ga-FAPI and 18F-FDG PET (Per-Patient and Per-Region Analysis) for Tumors in Which 68Ga-FAPI Was Comparable to 18F-FDG PET
Tumor entity | n | Stratification | PET-positive/total | Sensitivity | Specificity | PPV | NPV | Accuracy |
---|---|---|---|---|---|---|---|---|
68Ga-FAPI PET | ||||||||
Breast | 16 | Per-patient | 15/16 | 100 (78.2–100) | 100 (2.5–100) | 100 | 100 | 100 (79.4–100) |
Per-region | 28/47 | 96.6 (82.2–100) | 100 (81.5–100) | 100 | 94.7 (72.4–99.2) | 97.9 (88.7–100) | ||
Head and neck | 10 | Per-patient | 10/10 | 100 (66.4–100) | 0 (0–97.5) | 90 (90) | — | 90.0 (55.5–99.8) |
Per-region | 17/31 | 93.8 (69.8–99.8) | 86.7 (59.5–98.3) | 88.2 (67.2–96.5) | 92.9 (65.9–98.9) | 90.3 (74.3–98) | ||
18F-FDG PET | ||||||||
Breast | 16 | Per-patient | 15/16 | 100 (78.2–100) | 100 (2.5–100) | 100 | 100 | 100 (79.4–100) |
Per-region | 28/47 | 100 (88.1–100) | 100 (81.5–100) | 100 | 100 | 100 (92.5–100) | ||
Head and neck | 10 | Per-patient | 10/10 | 100 (66.4–100) | — | 90 (90) | — | 90.0 (55.5–99.8) |
Per-region | 18/31 | 100 (79.4–100) | 86.7 (59.5–98.3) | 88.9 (68.8–96.7) | 100 | 93.6 (78.6–99.2) |
Data in parentheses are 95% CI.