Comparison of Diagnostic Efficacy Between 68Ga-FAPI and 18F-FDG PET (Per-Patient and Per-Region Analysis) for Tumors in Which 68Ga-FAPI Outperformed 18F-FDG PET
Tumor entity | n | Stratification | PET-positive/ total | Sensitivity | Specificity | PPV | NPV | Accuracy |
---|---|---|---|---|---|---|---|---|
68Ga-FAPI PET | ||||||||
Colorectal | 14 | Per-patient | 11/14 | 90.9 (58.7–99.8) | 66.7 (9.4–99.2) | 90.9 (66.6–98) | 66.7 (20.8–93.9) | 85.7 (57.2–98.2) |
Per-region | 17/45 | 94.1 (71.3–99.9) | 96.4 (81.7–99.9) | 94.1 (69.9–99.1) | 96.4 (80.1–99.5) | 95.6 (84.9–99.5) | ||
Prostate | 22 | Per-patient | 22/22 | 100 (84.6–100) | — | 100 | — | 100 |
Per-region | 33/55 | 94.3 (80.8–99.3) | 100 (83.2–100) | 100 | 90.9 (72.3–97.5) | 96.4 (87.5–99.6) | ||
18F-FDG PET | ||||||||
Colorectal | 14 | Per-patient | 10/14 | 81.8 (48.2–97.7) | 66.7 (9.43–99.2) | 90 (63.9–97.9) | 50 (18.4–81.6) | 78.6 (49.2–95.3) |
Per-region | 17/45 | 88.2 (63.6–98.5) | 92.9 (76.5–99.1) | 88.2 (66.1–96.7) | 92.9 (77.9–98) | 91.1 (78.8–97.5) | ||
Prostate | 22 | Per-patient | 20/22 | 90.9 (70.84–98.9) | — | 100 | — | 90.9 |
Per-region | 31/55 | 88.6 (73.3–96.8) | 100 (83.2–100) | 100 | 83.3 (66.53–92.63) | 92.7 (82.41–97.98) |
Data in parentheses are 95% CI.