Frequency and Severity of Adverse Events
Adverse event category | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
---|---|---|---|---|
Anemia | 4 | 0 | 0 | 0 |
Leukopenia | 1 | 0 | 0 | 0 |
Thrombocytopenia | 1 | 0 | 0 | 0 |
Salivary gland toxicity | 4 | 0 | 0 | 0 |
Decline in kidney function | 2 | 2* | 0 | 0 |
Hepatotoxicity | 0 | 0 | 0 | 0 |
↵* One patient had grade 2 chronic kidney disease at baseline and did not deteriorate.
Data are number of patients (total n = 4). All events were graded according to Common Terminology Criteria for Adverse Events version 5.0 (17).