Comparison of Diagnostic Efficacy Between 68Ga-FAPI and 18F-FDG PET (Per-Patient and Per-Region Analysis) for Tumors in Which 68Ga-FAPI Underperformed in Comparison to 18F-FDG PET
Tumor entity | n | Stratification | PET-positive/total | Sensitivity | Specificity | PPV | NPV | Accuracy |
---|---|---|---|---|---|---|---|---|
68Ga-FAPI PET | ||||||||
Bladder | 12 | Per-patient | 8/12 | 72.7 (39–94) | 100 (2.5–100) | 100 | 25 (11.3–46.7) | 75 (42.8–94.5) |
Per-region | 12/37 | 78.6 (49.2–95.3) | 95.7 (78.1–99.9) | 91.7 (61.34–98.7) | 88 (72.8–95.3) | 89.2 (74.6–97) | ||
Kidney | 10 | Per-patient | 8/10 | 87.5 (47.4–99.7) | 50 (1.26–98.7) | 87.5 (63.1–96.6) | 50 (9.13–90.9) | 80 (44.4–97.5) |
Per-region | 15/31 | 92.9 (66.1–99.8) | 88.2 (63.6–98.5) | 86.7 (63.7–96) | 93.8 (69.2–99) | 90.3 (74.3–98) | ||
Lymphoma | 9 | Per-patient | 7/9 | 87.5 (47.4–99.7) | 100 (2.5–100) | 100 | 50 (13.8–86.2) | 88.9 (51.8–99.7) |
Per-region | 11/30 | 78.6 (49.2–95.3) | 100 (79.4–100) | 100 | 84.2 (66.2–93.6) | 90 (73.5–97.9) | ||
Myeloma | 10 | Per-patient | 6/10 | 75 (34.9–96.8) | 100 (15.8–100) | 100 | 50 (23.1–76.9) | 80 (44.4–97.5) |
Per-region | 6/10 | 75 (34.9–96.8) | 100 (15.8–100) | 100 | 50 (23.1–76.9) | 80 (44.4–97.5) | ||
18F-FDG PET | ||||||||
Bladder | 12 | Per-patient | 11/12 | 100 (71.5–100) | 100 (2.5–100) | 100 | 100 | 100 (73.5–100) |
Per-region | 13/36 | 92.3 (64–99.8) | 95.7 (78.1–99.9) | 92.31 (63.7–98.8) | 95.7 (77–99.3) | 94.4 (81.3–99.3) | ||
Kidney | 10 | Per-patient | 7/10 | 87.5 (47.4–99.7) | 100 (15.8–100) | 100 | 66.7 (24.2–92.6) | 90 (55.5–99.8) |
Per-region | 14/31 | 92.9 (66.1–99.8) | 94.1 (71.3–99.9) | 92.9 (65.9–98.9) | 94.12 (70.7–99.1) | 93.55 (78.6–99.2) | ||
Lymphoma | 9 | Per-patient | 8/9 | 100 (63.1–100) | 100 (2.5–100) | 100 | 100 | 100 (66.4–100) |
Per-region | 15/30 | 100 (76.8–100) | 93.8 (69.8–99.8) | 93.33 (67.7–98.9) | 100 | 96.7 (82.8–99.9) | ||
Myeloma | 10 | Per-patient | 7/10 | 87.5 (47.4–99.7) | 100 (15.8–100) | 100 | 66.7 (24.2–92.6) | 90 (55.5–99.8) |
Per-region | 7/10 | 87.5 (47.4–99.7) | 100 (15.8–100) | 100 | 66.7 (24.2–92.6) | 90 (55.5–99.8) |
Data in parentheses are 95% CI.