Patient Characteristics
Characteristic | 2-y PFS classification (n = 545) | Survival (n = 561) |
---|---|---|
Events | 86 (100%) | 107 (100%) |
Age (y) | 48 (18–60) | 48 (18–60) |
Sex, male | 305 (56%) | 314 (56%) |
aaIPI | ||
0–1 | 230 (42%) | 242 (43%) |
2–3 | 315 (58%) | 319 (57%) |
Ann Arbor stage | ||
I–II | 102 (19%) | 106 (19%) |
III–IV | 443 (81%) | 455 (81%) |
Extranodal involvement | ||
<2 | 259 (48%) | 269 (48%) |
≥2 | 286 (52%) | 292 (52%) |
Performance status | ||
0–1 | 470 (86%) | 485 (86%) |
>1 | 75 (14%) | 76 (14%) |
LDH | ||
≤Normal | 147 (27%) | 155 (28%) |
>Normal | 398 (73%) | 406 (72%) |
Treatment arm | ||
GA-101 | 278 (51%) | 286 (51%) |
Rituximab | 267 (49%) | 275 (49%) |
Induction treatment | ||
GA-101-CHOP | 142 (26%) | 145 (26%) |
Rituximab-CHOP | 144 (26%) | 148 (26%) |
GA-101-ACVBP | 136 (25%) | 141 (25%) |
Rituximab-ACVBP | 123 (23%) | 127 (23%) |
aaIPI = age-adjusted international prognostic index; CHOP = cyclophosphamide, doxorubicin, vincristine, and prednisone.
Qualitative data are number and percentage; continuous data are mean and range.