Absorbed Doses per Unit Activity per Cycle
Cycle 1* | Cycles 2–6* | |||
---|---|---|---|---|
Organ or tissue | Mean | SD | Mean | SD |
Lacrimal glands | 2.1 (1.2–3.2) | 0.47 | 1.8 (0.70–3.9) | 0.61 |
Salivary glands | 0.63 (0.22–1.5) | 0.36 | 0.63 (0.23–1.4) | 0.30 |
Left colon | 0.58 (0.33–1.0) | 0.14 | 0.58 (0.32–0.73) | 0.11 |
Rectum | 0.56 (0.32–1.1) | 0.14 | 0.55 (0.31–0.70) | 0.10 |
Kidneys | 0.43 (0.22–0.83) | 0.16 | 0.44 (0.17–1.0) | 0.21 |
Right colon | 0.32 (0.18–0.60) | 0.08 | 0.31 (0.18–0.40) | 0.06 |
Urinary bladder wall | 0.32 (0.29–0.43) | 0.03 | 0.33 (0.29–0.43) | 0.03 |
Thyroid | 0.26 (0.09–1.69) | 0.37 | 0.21 (0.06–1.6) | 0.25 |
Heart wall | 0.17 (0.03–0.52) | 0.12 | 0.15 (0.05–0.37) | 0.08 |
Lungs | 0.11 (0.03–0.57) | 0.11 | 0.06 (0.02–0.17) | 0.03 |
Liver | 0.090 (0.043–0.220) | 0.044 | 0.11 (0.037–0.26) | 0.054 |
Small intestine | 0.071 (0.043–0.220) | 0.031 | 0.065 (0.043–0.083) | 0.010 |
Spleen | 0.067 (0.031–0.140) | 0.027 | 0.095 (0.028–0.32) | 0.056 |
Osteogenic cells | 0.036 (0.02–0.170) | 0.028 | 0.030 (0.016–0.062) | 0.009 |
Red marrow | 0.035 (0.020–0.13) | 0.020 | 0.031 (0.021–0.051) | 0.007 |
Adrenal glands | 0.033 (0.016–0.15) | 0.025 | 0.028 (0.014–0.060) | 0.009 |
Gallbladder wall | 0.028 (0.013–0.15) | 0.026 | 0.023 (0.012–0.055) | 0.008 |
Pancreas | 0.027 (0.012–0.15) | 0.026 | 0.021 (0.008–0.051) | 0.008 |
Prostate | 0.027 (0.013–0.15) | 0.026 | 0.021 (0.007–0.050) | 0.008 |
Esophagus | 0.025 (0.010–0.15) | 0.026 | 0.019 (0.006–0.050) | 0.008 |
Stomach wall | 0.025 (0.011–0.15) | 0.026 | 0.019 (0.006–0.050) | 0.008 |
Thymus | 0.025 (0.010–0.15) | 0.026 | 0.018 (0.004–0.049) | 0.008 |
Testes | 0.023 (0.010–0.14) | 0.025 | 0.017 (0.003–0.046) | 0.008 |
Eyes | 0.022 (0.009–0.14) | 0.024 | 0.016 (0.003–0.045) | 0.008 |
Brain | 0.007 (0.002–0.025) | 0.005 | 0.006 (0.003–0.028) | 0.003 |
Whole body | 0.037 (0.019–0.170) | 0.027 | 0.031 (0.018–0.065) | 0.009 |
↵* Dosimetry data were available for 29 patients at cycle 1, 21 patients at cycles 2 and 3, 19 patients at cycle 4, 13 patients at cycle 5, and 10 patients at cycle 6.
Bold font indicates organs considered to be at particular risk of radiotoxicity. Data are Gy/GBq.