Clinical Characteristics of Included 104 PA Patients with Adrenal Micronodules
Clinical characteristics | Total (n = 104) | Surgically eligible group (n = 82) | Surgically ineligible group (n = 22) | P |
---|---|---|---|---|
Age (y) | 48.4 ± 9.9 | 48.5 ± 10.0 | 48.0 ± 9.7 | 0.84 |
Sex | <0.05 | |||
Male | 57 | 38 | 19 | |
Female | 47 | 44 | 3 | |
Body mass index (kg/m2) | 27.2 ± 5.4 | 26.2 ± 4.0 | 31.3 ± 7.6 | <0.05 |
Hypertension | 104 (100%) | 82 (100%) | 22 (100%) | 1 |
Refractory hypertension | 26 (25.0%) | 17 (20.7%) | 4 (44.4%) | 0.54 |
Stage 1 hypertension | 2 (1.9%) | 1 (1.2%) | 1 (4.5%) | 0.24 |
Stage 2 hypertension | 28 (26.9%) | 25 (30.5%) | 3 (13.6%) | |
Stage 3 hypertension | 74 (71.2%) | 56 (68.3%) | 18 (81.8%) | |
Duration of hypertension (y) | 8.1 ± 7.9 | 8.8 ± 7.1 | 11.9 ± 7.5 | 0.09 |
Systolic pressure (mm Hg) | 179.8 ± 22.3 | 180.2 ± 22.7 | 178.5 ± 21.1 | 0.75 |
Diastolic pressure (mm Hg) | 110.9 ± 14.3 | 110.5 ± 14.1 | 112.8 ± 15.3 | 0.50 |
Preoperative defined daily dose | 2.7 ± 1.2 | 2.6 ± 1.1 | 3.2 ± 1.4 | <0.05 |
Hypokalemia | 69 (66.3%) | 55 (67.1%) | 14 (63.6%) | 0.28 |
Duration of hypokalemia (y) | 3.1 ± 3.0 | 2.9 ± 2.8 | 3.8 ± 3.1 | 0.22 |
Serum potassium (mmol/L) | 3.0 ± 0.5 | 3.0 ± 0.6 | 3.0 ± 0.5 | 0.62 |
Aldosterone-to-renin ratio ([ng/dL]/[ng/mL/h]) | 131.0 ± 83.7 | 131.1 ± 83.0 | 130.6 ± 88.1 | 0.98 |
Serum aldosterone (ng/dL) | 20.4 ± 5.7 | 20.4 ± 5.9 | 20.7 ± 5.2 | 0.82 |
Lesion located on right | 36 (34.6%) | 31 (37.8%) | 5 (22.7%) | 0.56 |
Lesion located on left | 29 (27.9%) | 25 (30.5%) | 4 (18.2%) | |
Lesion bilateral | 39 (37.5%) | 26 (31.7%) | 13 (59.1%) |
Qualitative data are number; continuous data are mean and SD.