TABLE 4.

Comparison of Detection Rates for 68Ga-FAPI, 18F-FDG, and Ce-CT (n = 38)

PET-positive results*
Parameter68Ga-FAPI18F-FDGLesions on Ce-CT*χ2P value
Total lesions (n = 346)293 (84.7)161 (46.5)183 (52.9)0.0001
Per-patient basis (n = 38)37 (97.4)28 (73.7)35 (92.1)0.0043
Per-region basis (n = 304)99 (32.6)57 (18.8)72 (23.7)0.0001
 Primary32 (84.2)20 (52.6)23 (60.5)
 Local nodal12 (31.6)6 (15.8)8 (21.1)
 Distant nodal13 (34.2)8 (21.1)12 (31.6)
 Liver20 (52.6)12 (31.6)12 (31.6)
 Peritoneum12 (31.6)4 (10.5)6 (15.8)
 Lung2 (5.3)3 (7.9)7 (18.3)
 Bone6 (15.8)3 (7.9)4 (10.5)
 Other2 (5.3)1 (2.6)0 (0.0)
  • * Data are reported as numbers, with percentages in parentheses.