Parameter | Data |
---|---|
Patients | 133 |
Number of 177Lu-PSMA infusions | |
1 | 17 (13) |
2 | 33 (25) |
3 | 16 (12) |
4 | 31 (23) |
5 | 13 (10) |
6 | 14 (11) |
>6 | 9 (7) |
Duration of 177Lu-PSMA therapy (mo) | 4.4 (0.0–57.1) |
Time from last 223Ra injection to first 177Lu-PSMA dose (mo)* | 12.0 (0.7–74.3) |
Time from mCRPC diagnosis to first 177Lu-PSMA dose (mo) | 37.8 (7.4–161.5) |
Treatment delay/interruption/cessation† | 51 (38) |
Due to disease progression | 23 (17) |
Due to AE | 13 (10) |
↵* Last injection from first 223Ra treatment cycle in case of multiple cycles.
↵† Patients could have >1 delay and >1 reason for different delays.
Qualitative data are number and percentage; continuous data are median and range. Patients switched to another carrier molecule are reported under first carrier molecule.