Baseline Patient Characteristics
Characteristic | Data |
---|---|
Patients receiving 177Lu-PSMA RLT | 60 |
2 cycles | 23 |
3 cycles | 2 |
≥4 cycles | 35 |
ECOG 0 | 19 |
ECOG 1 | 34 |
ECOG 2 | 7 |
Age (y) | 72 (67–76) |
PSA (ng/mL) | 132.3 (29.2–267.6) |
LDH (U/L) | 252.5 (215.8–316.8) |
AP (U/L) | 118.5 (78.0–211.8) |
Hb (g/dL) | 11.5 (10.3–12.6) |
Prior systemic therapies for mCRPC, n = 60 (%) | |
Docetaxel | 44 (73) |
Cabazitaxel | 12 (20) |
Abiraterone | 46 (77) |
Enzalutamide | 40 (67) |
223Ra | 12 (20) |
Previous chemotherapy | 44 (73) |
Site of metastasis, n = 60 | |
Lymph node, overall | 49 |
Lymph node, N1+/M1a | 5 |
Bone, overall | 54 |
Bone, M1b, without visceral metastases | 38 |
Visceral, overall, M1c | 19 |
Liver | 3 |
Lung | 11 |
Adrenal | 7 |
PSA = prostate-specific antigen; LDH = lactate dehydrogenase; AP = alkaline phosphatase; Hb = hemoglobin.
Qualitative data are number and percentage; continuous data are median and interquartile range.