EORTC QLQ-C30 Scores at Baseline and 12 ± 4 Weeks After Treatment Initiation in Nonresponder Patients Receiving 2 Cycles and Responder Patients Receiving More Than 2 Cycles of 177Lu-PSMA RLT
EORTC QLQ-C30 score (0–100) | ||||||
---|---|---|---|---|---|---|
Total patient cohort | Nonresponder | Responder | ||||
Parameter | Category | Baseline | Baseline | 12 ± 4 wk | Baseline | 12 ± 4 wk |
Global health status | 56.0 (51.3–60.6) | 51.8 (44.4–59.3) | 44.2 (35.3–53.1) | 58.6 (52.1–65.1) | 66.2† (60.0–72.5) | |
Functional scale | Physical functioning | 67.1 (60.9–73.3) | 61.7 (51.5–72.0) | 53.9* (43.7–64.1) | 70.5 (62.8–78.1) | 73.2 (65.2–81.1) |
Role functioning | 55.8 (48.1–63.6) | 50.7 (39.5–62.0) | 37.0* (24.1–49.8) | 59.0 (49.7–68.3) | 62.6 (53.0–72.2) | |
Emotional functioning | 67.8 (62.0–73.6) | 59.4 (49.7–69.2) | 63.0 (55.7–70.4) | 73.0 (65.8–80.1) | 77.3 (70.1–84.4) | |
Cognitive functioning | 84.7 (79.6–89.9) | 81.2 (72.1–90.2) | 77.5 (68.6–86.4) | 86.9 (80.7–93.1) | 87.8 (81.3–94.4) | |
Social functioning | 65.3 (58.8–71.7) | 54.4 (43.9–64.8) | 48.6 (37.6–59.5) | 72.1 (64.9–79.3) | 70.3 (62.6–77.9) | |
Symptom scale | Fatigue | 47.8 (40.8–54.7) | 49.8 (39.1–60.5) | 59.9* (48.8–71.0) | 46.6 (37.7–55.4) | 40.8 (33.3–48.4) |
Nausea and vomiting | 6.7 (2.7–10.7) | 7.3 (1.6–12.9) | 19.6† (9.6–29.5) | 6.3 (0.0–12.8) | 2.7 (0.0–6.0) | |
Pain | 42.5 (23.6–43.1) | 51.5 (40.7–62.3) | 54.4 (39.3–69.4) | 36.9 (28.8–45.1) | 26.1* (18.1–34.1) | |
Single item | Dyspnea | 40.0 (31.5–48.6) | 50.7 (35.2–66.2) | 42.0 (28.6–55.5) | 33.3 (24.4–42.4) | 23.4* (15.1–31.8) |
Insomnia | 30.6 (21.4–39.7) | 46.4 (29.9–62.8) | 44.9 (28.1–61.8) | 20.7 (11.4–30.1) | 19.8 (10.7–28.9) | |
Appetite loss | 29.4 (17.1–31.8) | 21.7 (9.3–34.2) | 36.2 (21.3–51.2) | 26.1 (17.2–35.1) | 19.8 (9.6–30.1) | |
Constipation | 16.1 (9.7–22.6) | 18.8 (7.6–30.1) | 23.2 (11.5–34.9) | 14.4 (8.3–20.5) | 16.2 (7.9–24.5) | |
Diarrhea | 12.2 (6.3–18.2) | 11.6 (3.0–20.2) | 13.0 (2.6–23.5) | 12.6 (5.0–20.3) | 9.9 (3.2–16.6) | |
Financial difficulties | 10.0 (4.2–15.8) | 15.9 (4.7–27.2) | 15.9 (6.2–25.7) | 6.3 (0.0–13.5) | 11.7 (2.3–21.1) |
↵* P < 0.05.
↵† P < 0.01.
Data are baseline mean scores and 95% CIs before first 177Lu-PSMA RLT cycle in total patient cohort and in nonresponder and responder patients, dichotomized according to number of received treatment cycles of 177Lu-PSMA RLT at 12 ± 4 wk and at 12 ± 4 wk during PSMA-ligand PET/CT scan after second 177Lu-PSMA RLT cycle or third 177Lu-PSMA RLT cycle after first cycle of 177Lu-PSMA RLT in nonresponder and responder patients with mCRPC treated with 177Lu-PSMA RLT.