Patient Demographics
Parameters | Initial staging | BCR/CSPC | CRPC | Overall |
---|---|---|---|---|
Patients | 77 | 60 | 30 | 167 |
Age (y) | 66.5 (42–86) | 71.2 (53–85) | 71.0 (52–88) | 69.0 (42–88) |
PSA at imaging (ng/mL) | 12.2 (1.8–516) | 4.7 (0.1–1164) | 26.3 (0.9–1389) | 10.5 (0.1–1389) |
ISUP | ||||
1–3 | 15 (19) | 39 (65) | 10 (33) | 64 (38) |
4 | 22 (29) | 7 (12) | 6 (20) | 35 (21) |
5 | 38 (49) | 13 (22) | 12 (40) | 63 (38) |
Prior treatments | ||||
RP | 0 (0) | 40 (67) | 19 (64) | 59 (35) |
RT | 0 (0) | 37 (62) | 25 (83) | 62 (37) |
ARTT | 1 (1) | 4 (7) | 9 (30) | 14 (8) |
Chemotherapy | 0 (0) | 9 (15) | 10 (33) | 19 (11) |
Days between PSMA PET and bone scan | 28.0 (1–85) | 41.5 (1–100) | 10.0 (1–87) | 29.0 (1–100) |
Number of patients with <30 d between imaging | 43 (56) | 23 (38) | 18 (60) | 84 (50) |
PSA = prostate-specific antigen; ISUP = International Society of Urological Pathology; RP = radical prostatectomy; ARTT = androgen receptor–targeted therapy.
Qualitative data are number and percentage; continuous data are median and range.