Multivariate Regression Analysis of Relationship Between Renal, Hepatic, Splenic, and Salivary Gland PSMA Uptake and Explanatory Variables MTV, Glomerular Filtration Rate, and ADT Status
Predicted endpoint | Variable | Odds ratio | P |
---|---|---|---|
Kidney SUVmean | |||
Intercept | 17.78; 9.28 to 26.27 | <0.0001 | |
MTV (cm3) | −0.218; −0.495 to 0.0585 | 0.121 | |
GFR (mL/min) | 0.156; 0.0531 to 0.259 | 0.0034 | |
ADT (0 = no, 1 = yes) | −7.95; −11.06 to −4.84 | <0.0001 | |
Liver SUVpeak | |||
Intercept | 10.94; −1.06 to 22.94 | 0.0735 | |
MTV (cm3) | 0.0389; −0.301 to 0.379 | 0.821 | |
GFR (mL/min) | 0.09; −0.0606 to 0.241 | 0.238 | |
ADT (0 = no, 1 = yes) | −7.85; −11.78 to −3.91 | <0.0001 | |
Spleen SUVpeak | |||
Intercept | 6.36; −5.73 to 18.45 | 0.299 | |
MTV (cm3) | 0.295; −0.114 to 0.704 | 0.156 | |
GFR (mL/min) | 0.104; −0.0615 to 0.27 | 0.214 | |
ADT (0 = no, 1 = yes) | −5.83; −9.95 to −1.7 | 0.006 | |
SM SUVmean | |||
Intercept | 12.2; 8.67 to 15.73 | <0.0001 | |
MTV (cm3) | −0.0679; −0.183 to 0.0472 | 0.244 | |
GFR (mL/min) | −0.00771; −0.0506 to 0.0352 | 0.722 | |
ADT (0 = no, 1 = yes) | −1.47; −2.76 to −0.167 | 0.0274 |
GFR = glomerular filtration rate; SM = Submandibular gland.
Odds ratio is followed by 95% CI.