Univariate Cox Regression Analyses for Risk of Biochemical Progression
Variable | HR | P |
---|---|---|
Age (y) | 0.99 (0.92–1.05) | 0.68 |
Initial PSA | 1.00 (0.99–1.01) | 0.90 |
Nadir PSA before RP | 1.32 (0.98–1.77) | 0.07 |
ISUP grade at biopsy | 1.27 (0.65–2.47) | 0.48 |
Treatment intervention (ADT + abiraterone vs. ADT + docetaxel) | 0.98 (0.31–3.10) | 0.98 |
Initial clinical T stage | ||
T2 | 0.03* | |
T3a | 0.62 (0.06–6.86) | 0.69 |
T3b | 4.68 (1.04–21.02) | 0.04* |
SUVmax before treatment | 1.02 (1.00–1.05) | 0.02* |
SUVmax after treatment | 1.04 (1.02–1.06) | 0.00* |
SUVmax decline percentage | 1.00 (0.99–1.00) | 0.05* |
Pathologic N stage (pN1 vs. pN0) | 1.44 (0.50–4.18) | 0.50 |
pCR or minimal residual disease (yes vs. no) | 0.10 (0.01–0.65) | 0.02* |
ISUP = International Society of Urological Pathology.
Data in parentheses are 95% CIs.