Comparison of Normal-Organ SUVmax Between 68Ga-NODAGA-JR11 and 68Ga-DOTATATE PET/CT
Organ | JR11 | TATE | P |
---|---|---|---|
Spleen (n = 43)* | 8.4 ± 4.2 | 17.7 ± 5.5 | 0.000 |
Renal cortex (n = 48) | 10.2 ± 3.2 | 11.9 ± 2.8 | 0.006 |
Adrenal glands (n = 48) | 7.1 ± 3.7 | 11.8 ± 4.5 | 0.000 |
Pituitary gland (n = 48) | 5.7 ± 2.8 | 7.8 ± 3.0 | 0.000 |
Stomach wall (n = 48) | 1.4 ± 0.6 | 1.9 ± 1.0 | 0.002 |
Lung (n = 48) | 0.5 ± 0.2 | 0.3 ± 0.1 | 0.000 |
Normal liver parenchyma (n = 48) | 3.9 ± 1.9 | 7.1 ± 2.0 | 0.000 |
Small intestine (n = 48) | 1.7 ± 0.7 | 2.5 ± 1.3 | 0.001 |
Pancreas (uncinate process, n = 41)† | 3.3 ± 2.2 | 4.7 ± 2.5 | 0.008 |
Bone marrow (L5 vertebra, n = 45)‡ | 1.2 ± 0.4 | 1.5 ± 0.4 | 0.000 |
↵* Splenectomy was done in 5 patients.
↵† Pancreas uptake measurement was ruled out in 7 patients because of focal lesions in uncinate process or partial or total pancreatectomy.
↵‡ Bone marrow uptake for focal lesions in L5 vertebra could not be measured in 3 patients.
Data are expressed as mean ± SD.