Studies Showing Mean Absorbed Dose (Gy/GBq) to Red Marrow Using Image-Based Dosimetry Methods
Study | Patients (n) | Red marrow | SD |
---|---|---|---|
Santoro (36) | 9 | 0.043 | 0.019 |
Marin (37) | 47 | 0.028 | 0.010 |
Del Prete (8) | 34 | 0.038 | 0.024 |
Hagmarker (7) | 24* | 0.051 | 0.015 |
Huizing (34) | 10 | 0.087 | 0.030 |
Kim (38) | 20 | 0.065 | 0.061 |
Vergnaud (39) | 13 | 0.040 | 0.030 |
Kamaldeep (40) | 60 | 0.040 | 0.020 |
↵* Without bone metastases.