Uptake of Matched Lesions on 68Ga-NODAGA-JR11 and 68Ga-DOTATATE PET/CT
Parameter | JR11 | TATE | P |
---|---|---|---|
SUVmax | |||
Primary tumor (n = 40) | 24.7 ± 20.9 | 23.5 ± 20.1 | 0.64 |
Liver metastases (n = 576) | 18.0 ± 17.3 | 18.0 ± 13.5 | 0.630 |
Bone metastases (n = 237) | 8.5 ± 6.7 | 10.1 ± 7.8 | 0.000 |
Lymph node metastases (n = 87) | 16.0 ± 16.0 | 15.7 ± 16.4 | 0.725 |
Pleural or peritoneal metastases (n = 11) | 4.4 ± 2.4 | 4.9 ± 3.1 | 0.205 |
Tumor-to-background ratio for liver metastases (n = 569) | 6.4 ± 8.7 | 3.1 ± 2.6 | 0.000 |
Data are expressed as mean ± SD.