Prior Chemotherapy Status and Impact on Response and Survival Outcomes in Included Studies (Taxane-Naïve vs. Taxane-Treated Patients)
Study | Sample size (n) | Prior status | Univariate OR for PSA response | Univariate HR for PFS | Univariate HR for OS | |
---|---|---|---|---|---|---|
Taxane- naïve (n) | Taxane- treated (n) | |||||
Bräuer (14) | 59 | 12 (20.3%) | 47 (79.7%) | NS | NS | 0.62 (0.22–1.79) |
Rahbar (15) | 145 | 66 (45.5%) | 79 (54.5%) | 1.94 (0.87–4.33)* | NS | NS |
Barber (16) | 167 | 84 (50.3%) | 83 (49.7%) | 1.97 (0.99–3.95)† | 0.59 (0.41–0.83) | 0.39 (0.25–0.62) |
Heck (17) | 100 | 16 (16.0%) | 84 (84.0%) | 1.33 (0.45–3.93) | Excluded‡ | Excluded‡ |
Ahmadzadehfar (18) | 416 | 102 (24.5%) | 314 (75.5%) | NS | NS | 0.67 (0.51–0.87) |
Yadav (19) | 90 | 6 (6.7%) | 84 (93.3%) | 1.29 (0.24–6.82) | NS | NS |
Khreish (20) | 254 | 66 (26.0%) | 188 (74.0%) | NS | 0.71 (0.53–0.97) | 0.63 (0.39–1.01) |
Meyrick§ (21) | 191 | 72 (37.7%) | 118 (61.8%) | NS | 0.58 (0.42–0.80) | 0.29 (0.18–0.47) |
Rasul (22) | 61 | 19 (31.1%) | 42 (68.9%) | 1.27 (0.42–3.80) | NS | NS |
Widjaja (23) | 71 | 12 (16.9%) | 59 (83.1%) | 4.08 (1.00–16.63) | NS | NS |
Yadav (24) | 121 | 20 (16.5%) | 101 (83.5%) | NS | 0.63 (0.34–1.13) | 0.50 (0.27–0.91) |
Hartrampf (25) | 92 | 28 (30.4%) | 64 (69.6%) | NS | NS | 0.67 (0.40–1.13) |
Karimzadeh (26) | 301 | 87 (28.9%) | 214 (71.1%) | NS | 0.53 (0.40–0.69)‖ | 0.67 (0.45–0.98)‖ |
↵* OR for PSA RR evaluated in 99 patients: 44 taxane-naïve and 55 taxane-treated.
↵† OR for PSA RR evaluated in 132 patients: 70 taxane-naïve and 62 taxane-treated.
↵‡ Results excluded because corresponding estimates were available in larger study from same center (26).
↵§ Prior chemotherapy status available for 190 patients.
↵‖ HR for PFS and OS evaluated in 295 patients: 84 taxane-naïve and 211 taxane-treated.
NS = not specified.
Data in parentheses are percentages or 95% CIs.