Determined Values for Sensitivity, Specificity, Positive Predictive Value, and Negative Predictive Value
Parameter | MRI (%) | PET/MRI (%) | ||||||
---|---|---|---|---|---|---|---|---|
Total | OSM | SWM | Other* | Total | OSM | SWM | Other* | |
Sensitivity | 96 | 90 | 100 | 100 | 95 | 86 | 100 | 100 |
Specificity | 66 | 67 | 100 | 100 | 75 | 75 | 100 | 100 |
PPV | 96 | 90 | 100 | 100 | 98 | 95 | 100 | 100 |
NPV | 66 | 67 | 100 | 100 | 50 | 50 | 100 | 100 |
↵* Cavernous sinus, petroclival junction, planum sphenoidale.
OSM = optic sheath meningioma; SWM = sphenoid wing meningioma.