[177Lu]-PSMA-I&T RLT Emergent Toxicities
Toxicity | Entire cohort | Chemotherapy-naïve patients | Chemotherapy-pretreated patients | P* |
---|---|---|---|---|
Hematologic toxicities | ||||
Anemia | ||||
All grades | 37 (46.3%) | 23 (46.9%) | 14 (45.2%) | 0.64 |
Grade 3 or 4 | 4 (5.0%) | 1 (2.0) | 3 (9.7%) | |
Leukocytopenia | ||||
All grades | 12 (15.0%) | 5 (10.2%) | 7 (22.6%) | 0.18 |
Grade 3 or 4 | 0 (0%) | 0 (0%) | 0 (0%) | |
Thrombocytopenia | ||||
All grades | 13 (16.3%) | 7 (14.3%) | 6 (19.4%) | 0.20 |
Grade 3 or 4 | 3(3.8%) | 1 (2.0%) | 2 (6.5%) | |
Renal toxicity | ||||
Estimated glomerular filtration rate | ||||
All grades | 20 (25%) | 15 (30.6%) | 5 (16.1%) | 0.29 |
Grade 3 or 4 | 4 (5.0%) | 2 (4.1%) | 2 (6.5%) | |
Nonhematologic toxicities | ||||
Xerostomia | ||||
All grades | 26 (32.5%) | 19 (38.8%) | 7 (22.6%) | 0.39 |
Grade 3 | 0 (0%) | 0 (0%) | 0 (0%) | |
Fatigue | ||||
All grades | 26 (32.5%) | 14 (28.6%) | 12 (38.7%) | 0.53 |
Grade 3 or 4 | 0 (0%) | 0 (0%) | 0 (0%) | |
Loss of appetite | ||||
All grades | 16 (20.0%) | 11 (22.4%) | 5 (16.1%) | 0.79 |
Grade 3 or 4 | 0 (0%) | 0 (0%) | 0 (0%) | |
Diarrhea | ||||
All grades | 4 (5.0%) | 4 (8.2%) | 0 (0%) | 0.70 |
Grade 3 or 4 | 0 (0%) | 0 (0%) | 0 (0%) | |
Constipation | ||||
All grades | 7 (8.8%) | 6 (12.2%) | 1 (3.2%) | 0.91 |
Grade 3 or 4 | 0 (0%) | 0 (0%) | 0 (0%) | |
Nausea | ||||
All grades | 2 (2.5%) | 2 (4.1%) | 1 (3.2%) | 0.89 |
Grade 3 or 4 | 0 (0%) | 0 (0%) | 0 (0%) |
↵* χ2 test.