Study Demographics
Study | Patients (n) | Study design | Age (y) | Cancer type |
---|---|---|---|---|
Ballal (2021, India) | 54 (20 M, 34 F) | Prospective | 48.4 | Various |
Çermik (2022, Turkey) | 42 (26 M, 16 F) | Prospective | 58.5 | Various |
Chen (2021, China) | 68 (40 M, 28 F) | Prospective | 57* | Various |
Chen (2022, China) | 36 (29 M, 7 F) | Prospective | 61.6 | Oral squamous cell carcinoma |
Elboğa (2022, Turkey) (17) | 37 (23 M, 14 F) | Retrospective | 62.8 | Colorectal, gastric, pancreaticobiliary |
Elboğa (2022, Turkey) (48) | 14 (7 M, 7 F) | Retrospective | 59 | Multiple myeloma |
Gu (2022, China) | 45 (24 M, 21 F) | Prospective | 46* | Soft-tissue sarcoma |
Gündoğan (2022, Turkey) | 21 (12 M, 9 F) | Prospective | 61* | Gastric adenocarcinoma |
Guo (2021, China) | 34 (25 M, 9 F) | Retrospective | 60.6 | Hepatic |
Hu (2022, China) | 22 (12 M, 10 F) | Prospective | 55.5* | Various |
Jiang (2022, China) | 38 (29 M, 9 F) | Retrospective | 63.7 | Gastric |
Jin (2022, China) | 73 (37 M, 36 F) | Prospective | 51.6 | Lymphoma |
Kessler (2022, Germany) | 47 (24 M, 23 F) | Prospective | 48.1 | Sarcoma |
Kömek (2021, Turkey) | 20 (0 M, 20 F) | Prospective | 44* | Breast |
Kreppel (2021, Germany) | 13 (8 M, 5 F) | Retrospective | 66.8 | Liver metastases in neuroendocrine tumors |
Kuten (2022, Israel) | 13 (6 M, 7 F) | Prospective | 70* | Gastric adenocarcinoma |
Lan (2022, China) | 123 (69 M, 54 F) | Prospective | 56.11 | Various |
Li (2022, China) | 34 (25 M, 9 F) | Prospective | 62* | Lung adenocarcinoma |
Lin (2022, China) | 56 (40 M, 16 F) | Prospective | 63.8* | Gastric |
Linz (2021, Germany) | 10 (8 M, 2 F) | Prospective | 62 | Oral squamous cell carcinoma |
Mona (2022, United States) | 15 (8 M, 7 F) | Prospective | 60.7 | Various |
Pang (2021, China) | 35 (18 M, 17 F) | Retrospective | 64* | Gastric, colorectal, duodenal |
Pang (2022, China) | 36 (25 M, 11 F) | Retrospective | 60* | Pancreatic |
Promteangtrong (2022, Thailand) | 40 (27 M, 13 F) | Prospective | 57 | Head and neck squamous cell carcinoma |
Qin (2021, China) | 15 (8 M, 7 F) | Prospective | 51.2 | Nasopharyngeal carcinoma |
Qin (2022, China) | 20 (9 M, 11 F) | Prospective | 56* | Gastric |
Ristau (2020, Germany) | 7 (5 M, 2 F) | Retrospective | 63.5* | Esophageal |
Röhrich (2021, Germany) | 19 (10 M, 9 F) | Retrospective | 64* | Pancreatic adenocarcinoma |
Şahin (2021, Turkey) | 31 (19 M, 12 F) | Retrospective | 61.9 | Liver metastases in gastrointestinal cancer |
Serfling (2021, Germany) | 8 (6 M, 2 F) | Retrospective | 62 | Tonsil carcinoma |
Shi (2021, China) | 20 (18 M, 2 F) | Prospective | 58 | Hepatic |
Siripongsatian (2022, Thailand) | 27 (21 M, 6 F) | Retrospective | 68* | Hepatic |
Wang (2021, China) | 25 (24 M, 1 F) | Retrospective | 59.4 | Hepatic |
Wang (2022, China) | 34 (20 M, 14 F) | Prospective | 64* | Lung |
Wei (2022, China) | 28 (16 M, 12 F) | Prospective | 59.8 | Various |
Windisch (2020, Germany) | 13 (5 M, 8 F) | Prospective | 60.9 | Glioblastoma |
Zhang (2022, China) | 33 (19 M, 14 F) | Prospective | 68.8 | Pancreatic |
Zhao (2021, China) (31) | 21 (18 M, 3 F) | Retrospective | 60* | Esophageal |
Zhao (2021, China) (35) | 45 (35 M, 10 F) | Retrospective | 50* | Nasopharyngeal carcinoma |
↵* Median.