Organ | Planar-, hybrid-, and SPECT-based tasks | Purely SPECT-based tasks | ||||||
---|---|---|---|---|---|---|---|---|
T1 vs. T2 | T1 vs. T3 | T1 vs. T4 | T1 vs. T5 | |||||
Patient A | Patient B | Patient A | Patient B | Patient A | Patient B | Patient A | Patient B | |
Liver | <0.01* | 0.03* | 0.09 | 0.08 | <0.01* | 0.01* | <0.01* | 0.89 |
Spleen | <0.01* | 0.87 | 0.63 | 0.12 | ||||
R kidney | <0.01* | 0.01* | 0.75 | 0.61 | 0.65 | 0.84 | 0.14 | 0.07 |
L kidney | <0.01* | 0.13 | 0.87 | 0.67 | 0.86 | 0.44 | 0.18 | 0.22 |
Total kidney | 0.01* | 0.15 | 0.31 | 0.88 | 0.59 | 0.22 | 0.27 | 0.73 |
Lesion 1 | 0.15 | 0.02* | 0.02* | 0.92 | <0.01* | 0.40 | ||
Lesion 2 | 0.82 | 0.74 | 0.08 | <0.01* | 0.63 | 0.24 | ||
Lesion 3 | <0.01* | 0.12 | 0.02* | |||||
Lesion 4 | 0.21 | 0.14 | 0.06 |
↵* Statistically significant difference.