Outcomes of qPSG Score and vPSG Score for High, Intermediate, and Low Patients
Outcome | High | Intermediate | Low | P |
---|---|---|---|---|
qPSG score | ||||
PSA decline ≥ 50% (n) | 39/56 (69.6%) | 63/163 (38.7%) | 3/18 (16.7%) | <0.001 |
PSA PFS | 7.2 (4.9–8.3) | 4.0 (3.3–5.4) | 1.9 (1.4–4.2) | <0.001 |
OS | 15.0 (12.0–19.0) | 11.2 (9.1–13.1) | 13.9 (8.0–30.6) | 0.017 |
vPSG score | ||||
PSA decline ≥ 50% (n) | 67/106 (63.2%) | 32/96 (33.3%) | 6/35 (17.1%) | <0.001 |
PSA PFS | 6.7 (4.6–7.7) | 3.8 (2.8–5.6) | 1.9 (1.5–3.1) | <0.001 |
OS | 14.3 (12.0–17.8) | 9.6 (8.0–12.9) | 12.9 (9.0–18.8) | 0.018 |
Survival data are median, in months, followed by 95% CI in parentheses.