177Lu S Values and Volumes and Volume Fractions of Red Marrow from University of Florida Male/Female Hybrid Phantom at Skeletal Sites Used for Absorbed Dose Calculations in This Study
Skeletal site | S (RM ← RM) (mGy/MBq/s) | Red marrow volume (cm3) | Red marrow volume fraction | ICRP 70 cellularity (%) | |||
---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | ||
T vertebrae | 1.05E−04 | 1.35E−04 | 147.2 | 112.5 | 0.63 | 0.62 | 70 |
L vertebrae | 1.05E−04 | 1.08E−04 | 146.9 | 141.0 | 0.63 | 0.61 | 70 |
T/L vertebrae | 5.25E−05 | 6.00E−05 | 294.0 | 253.5 | 0.63 | 0.62 | 70 |
Hip bones | 3.85E−05 | 5.26E−05 | 299.7 | 225.5 | 0.43 | 0.46 | 48 |
Skeletal average | 1.07E−05 | 1.40E−05 | 1170 | 904 | 0.52 | 0.47 | — |
ICRP = International Commission on Radiological Protection.