Characteristics of Interviewed RNT Recipients, Informal Caregivers, and Clinicians
Characteristic | Step 1 | Step 4 | ||
---|---|---|---|---|
RNT recipients (n = 29) | Caregivers (n = 14) | Clinicians (n = 11) | RNT recipients (n = 11) | |
Age (y) | 72 (8) | 64 (11) | 56 (8) | 71 (9) |
Male | 29 (100%) | 0 (0%) | 7 (64%) | 11 (100%) |
Ethnicity | ||||
Hispanic | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Non-Hispanic | 26 (90%) | 13 (93%) | 8 (73%) | 9 (82%) |
Unknown/not reported | 3 (10%) | 1 (7%) | 3 (27%) | 2 (18%) |
Race | ||||
White | 24 (83%) | 11 (79%) | 6 (55%) | 8 (73%) |
Black/African American | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Asian | 1 (3%) | 2 (14%) | 2 (18%) | 0 (0%) |
Native American/Alaska Native | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Hawaiian/Pacific Islander | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Unknown/not reported | 4 (14%) | 1 (7%) | 3 (27%) | 3 (27%) |
Years since diagnosis | 11.72 (7.02) | 11.84 (7.74) | ||
RNT injections received | 4.00 (1.65) | 4.45 (1.44) |
Categorical data are represented by frequencies and percentages; continuous data are represented by means and standard deviations.