Overall Response Rates by Imaging Response Criteria
Criteria | Response | N (%) |
---|---|---|
RECIST 1.1 | n/m | 26 (25) |
PD | 20 (19) | |
SD | 38 (37) | |
PR | 15 (15) | |
CR | 4 (4) | |
aPERCIST | PD | 33 (32) |
SD | 18 (18) | |
PR | 45 (44) | |
CR | 7 (7) | |
aPCWG3 | PD | 34 (33) |
No-PD | 69 (67) | |
PPP | PD | 41 (40) |
No PD | 62 (60) |
n/m = unmeasurable disease.