TABLE 4.

Pearson Correlation Coefficient and P Value for Correlation of OD and 4-Tier Rating with Different Imaging Parameters*

AR
PSMA ODOD4-tier rating
Imaging parameterPearson rPPearson rPPearson rP
SUVmax0.60 (−0.05 to 0.89)0.0680.64 (0.02 to 0.91)0.0450.73 (0.19 to 0.93)0.016
SUVmean0.37 (−0.34 to 0.81)0.2980.17 (−0.52 to 0.72)0.6440.10 (−0.57 to 0.68)0.790
SUVpeak0.56 (−0.11 to 0.88)0.0960.34 (−0.37 to 0.80)0.3430.28 (−0.42 to 0.77)0.427
SUVmax/SUVbackground0.61 (−0.03 to 0.90)0.0610.72 (0.17 to 0.93)0.0190.80 (0.34 to 0.95)0.005
SUVmean/SUVbackground0.09 (−0.57 to 0.68)0.8140.45 (−0.25 to 0.84)0.1930.47 (−0.23 to 0.85)0.176
SUVpeak/SUVbackground0.38 (−0.33 to 0.81)0.2850.64 (0.02 to 0.91)0.0470.66 (0.05 to 0.91)0.038
  • * Correlation with 4-tier rating was not investigated for PSMA because protein expression was rated same in all patients.

  • Values in parentheses are 95% CIs.