ROI | 2T4K | Logan (Vt [mL/cm3]) | Patlak (Ki [mL/cm3/min]) | RE plot with the Patlak plot (Vt [mL/cm3]) | RE (Vt [mL/cm3]) | ||||
---|---|---|---|---|---|---|---|---|---|
K1 (mL/cm3/min) | k2 (1/min) | k3 (1/min) | k4 (1/min) | Vt (mL/cm3) | |||||
Heart | 0.427 (0.139) | 1.403 (0.387) | 0.050 (0.044) | 0.088 (0.065) | 0.442 (0.078) | 0.540 (0.095) | 0.0001 (0.0007) | 0.542 (0.095) | 0.540 (0.090) |
Lung | 0.048 (0.085) | 0.392 (0.579) | 0.071 (0.093) | 0.060 (0.051) | 0.138 (0.029) | 0.205 (0.061) | −0.0005 (0.0006) | 0.205 (0.061) | 0.208 (0.065) |
Liver | 0.446 (0.140) | 1.019 (0.467) | 0.038 (0.045) | 0.022 (0.015) | 1.151 (0.622) | 1.012 (0.583) | 0.0032 (0.0024) | 1.019 (0.584) | 0.951 (0.542) |
Spleen | 1.488 (0.581) | 2.978 (1.364) | 0.043 (0.019) | 0.071 (0.057) | 0.991 (0.373) | 0.995 (0.369) | 0.0029 (0.0024) | 0.999 (0.372) | 0.948 (0.320) |
Kidney | 1.235 (0.694) | 3.243 (2.585) | 0.588 (0.835) | 0.280 (0.256) | 1.215 (0.396) | 1.188 (0.274) | 0.0006 (0.0024) | 1.190 (0.275) | 1.176 (0.272) |
Pancreas | 0.863 (0.569) | 1.349 (0.830) | 0.151 (0.097) | 0.065 (0.045) | 2.282 (1.331) | 2.253 (1.354) | −0.0004 (0.0115) | 2.294 (1.342) | 2.226 (1.495) |
Thyroid | 1.196 (0.430) | 2.510 (1.566) | 0.060 (0.061) | 0.047 (0.026) | 1.281 (0.642) | 1.223 (0.553) | 0.0030 (0.0019) | 1.232 (0.555) | 1.185 (0.540) |
Parotid gland | 0.185 (0.067) | 0.481 (0.303) | 0.167 (0.260) | 0.060 (0.039) | 1.402 (0.393) | 1.329 (0.403) | 0.0023 (0.0050) | 1.345 (0.402) | 1.267 (0.392) |
Submandibular gland | 0.395 (0.099) | 0.520 (0.197) | 0.074 (0.067) | 0.072 (0.056) | 1.684 (0.559) | 1.612 (0.573) | −0.0019 (0.0072) | 1.616 (0.573) | 1.624 (0.630) |
Bone | 0.008 (0.004) | 0.083 (0.046) | 0.041 (0.080) | 0.139 (0.215) | 0.152 (0.079) | 0.126 (0.055) | 0.0001 (0.0008) | 0.132 (0.064) | 0.118 (0.036) |
Muscle | 0.038 (0.072) | 0.259 (0.260) | 0.199 (0.190) | 0.088 (0.184) | 0.603 (0.510) | 0.640 (0.545) | 0.0038 (0.0033) | 0.659 (0.541) | 0.464 (0.391) |
PT | 0.285 (0.118) | 0.325 (0.360) | 0.377 (0.394) | 0.039 (0.031) | 10.502 (2.972) | 10.042 (2.849) | 0.0661 (0.0180) | 10.351 (2.740) | 6.098 (1.941) |
LNM | 0.328 (0.290) | 0.900 (1.174) | 0.299 (0.330) | 0.028 (0.019) | 6.181 (3.556) | 4.236 (3.170) | 0.0310 (0.0208) | 4.963 (3.435) | 3.248 (2.085) |
OM | 0.203 (0.130) | 0.252 (0.313) | 0.133 (0.125) | 0.020 (0.009) | 7.275 (2.947) | 5.457 (2.296) | 0.0351 (0.0306) | 6.564 (2.757) | 3.711 (1.103) |
ROI = region of interest.